Name: | Island Lake |
---|---|
ICAO: | 2R3 |
City: | Kenai , Alaska |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 140 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:13 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PASO | Bedrock | 18MAY25 0247Z | |
PASO | T.J. Turner | 18MAY25 0237Z | |
PASO | SoCalJerry | 18MAY25 0237Z | |
PASO | Wingman | 18MAY25 0236Z | |
PASO | Bat24SS | 18MAY25 0235Z | |
PASO | Proctous | 18MAY25 0235Z | |
PASO | SimFanatic | 18MAY25 0233Z | |
5BL | TrailMix | 23AUG23 0416Z | |
PAKA | Joseph Fucito | 17JUN22 0318Z | |
2R3 | Anonymous | 25JAN19 1930Z |
To | Pilot | At | |
---|---|---|---|
5NK | Joseph Fucito | 18JUN22 2252Z | |
WSN | Joseph Fucito | 18JUN22 1814Z | |
LHD | Anonymous | 25JAN19 2006Z | |
2R3 | Anonymous | 25JAN19 1930Z | |
AK14 | Anonymous | 01JUN18 1542Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8AK2 | Cartys Airstrip | Kenai , Alaska | 1 km |
AK73 | Mcgahan Industrial Airpark | Nikishka , Alaska | 2 km |
6AK3 | Butler Aviation | Kenai , Alaska | 3 km |
6Z1 | Arness Lake | Kenai , Alaska | 7 km |
3AK4 | Johnson | Kenai , Alaska | 8 km |
AA16 | Treasure Chest | Kenai , Alaska | 9 km |
75AK | Henley | Kenai , Alaska | 12 km |
PAEN | Kenai Mun (ENA) | Kenai , Alaska | 15 km |
52AK | Basquo | Kenai , Alaska | 22 km |
30AK | Doyle Estates | Kenai , Alaska | 23 km |
0AA7 | Kalifonsky Meadows | Kenai , Alaska | 24 km |
L85 | Mackeys Lakes | Soldotna , Alaska | 26 km |
7AK3 | Gaede | Soldotna , Alaska | 27 km |
53AK | Lakewood Airstrip | Sterling , Alaska | 28 km |
70AK | Bangerter Fld | Soldotna , Alaska | 28 km |
5AK0 | Trading Bay Production | Trading Bay , Alaska | 29 km |
PASX | Soldotna (SXQ) | Soldotna , Alaska | 30 km |
88AK | Dutch Landing Strip | Sterling , Alaska | 30 km |
7AK5 | Dahler Homestead | Soldotna , Alaska | 30 km |
40AK | Sterling Air Park | Sterling , Alaska | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!