Name: | Doyle Estates |
---|---|
ICAO: | 30AK |
City: | Kenai , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 50 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
75AK | VAF173 Raouf | 20MAR25 1927Z | |
PANW | Alex C | 03NOV21 0054Z | |
30AK | Anonymous | 13JAN17 1630Z | |
Unknown | Anonymous | 13JAN17 1621Z |
To | Pilot | At | |
---|---|---|---|
41AK | VAF173 Raouf | 24MAR25 0829Z | |
AK31 | Anonymous | 12APR23 2313Z | |
PAEN | Anonymous | 01AUG18 1746Z | |
PAEN | Ryan R. van der Wal | 31OCT17 2131Z | |
PAEN | Ryan R. van der Wal | 31OCT17 2129Z | |
30AK | Anonymous | 13JAN17 1630Z |
ICAO | Name | Location | Distance |
---|---|---|---|
52AK | Basquo | Kenai , Alaska | 1 km |
0AA7 | Kalifonsky Meadows | Kenai , Alaska | 2 km |
7AK3 | Gaede | Soldotna , Alaska | 6 km |
PAEN | Kenai Mun (ENA) | Kenai , Alaska | 8 km |
75AK | Henley | Kenai , Alaska | 11 km |
PASX | Soldotna (SXQ) | Soldotna , Alaska | 13 km |
AA16 | Treasure Chest | Kenai , Alaska | 14 km |
L85 | Mackeys Lakes | Soldotna , Alaska | 15 km |
3AK4 | Johnson | Kenai , Alaska | 15 km |
6Z1 | Arness Lake | Kenai , Alaska | 16 km |
70AK | Bangerter Fld | Soldotna , Alaska | 16 km |
5KS | Kasilof | Kasilof , Alaska | 17 km |
7AK5 | Dahler Homestead | Soldotna , Alaska | 18 km |
53AK | Lakewood Airstrip | Sterling , Alaska | 18 km |
7AK6 | Dan France | Soldotna , Alaska | 18 km |
41AK | Winters Strip | Kasilof , Alaska | 21 km |
88AK | Dutch Landing Strip | Sterling , Alaska | 22 km |
8AK2 | Cartys Airstrip | Kenai , Alaska | 22 km |
8AK4 | Scout Lake | Sterling , Alaska | 23 km |
2R3 | Island Lake | Kenai , Alaska | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,400 | 160° | Grass | N/A | N/A | N/A | N/A |
34 | 2,400 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!