Name: | Henley |
---|---|
ICAO: | 75AK |
City: | Kenai , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 100 ft |
Transition Altitude: | Unknown |
Local time: | 19:07 21JUL25 |
From | Pilot | At | |
---|---|---|---|
3AK4 | VAF173 Raouf | 20MAR25 1919Z | |
PAHO | Anonymous | 23NOV23 1023Z |
To | Pilot | At | |
---|---|---|---|
30AK | VAF173 Raouf | 20MAR25 1927Z | |
PASW | Anonymous | 23NOV23 1157Z | |
PAWR | Maurice (wackomoe) Hachey | 09JUL22 2111Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AA16 | Treasure Chest | Kenai , Alaska | 4 km |
3AK4 | Johnson | Kenai , Alaska | 4 km |
PAEN | Kenai Mun (ENA) | Kenai , Alaska | 5 km |
6Z1 | Arness Lake | Kenai , Alaska | 6 km |
52AK | Basquo | Kenai , Alaska | 11 km |
30AK | Doyle Estates | Kenai , Alaska | 11 km |
8AK2 | Cartys Airstrip | Kenai , Alaska | 12 km |
0AA7 | Kalifonsky Meadows | Kenai , Alaska | 12 km |
2R3 | Island Lake | Kenai , Alaska | 12 km |
AK73 | Mcgahan Industrial Airpark | Nikishka , Alaska | 15 km |
6AK3 | Butler Aviation | Kenai , Alaska | 15 km |
7AK3 | Gaede | Soldotna , Alaska | 16 km |
L85 | Mackeys Lakes | Soldotna , Alaska | 19 km |
PASX | Soldotna (SXQ) | Soldotna , Alaska | 21 km |
70AK | Bangerter Fld | Soldotna , Alaska | 22 km |
53AK | Lakewood Airstrip | Sterling , Alaska | 22 km |
7AK5 | Dahler Homestead | Soldotna , Alaska | 24 km |
7AK6 | Dan France | Soldotna , Alaska | 25 km |
88AK | Dutch Landing Strip | Sterling , Alaska | 26 km |
8AK4 | Scout Lake | Sterling , Alaska | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
34 | 2,469 | 357° | Asphalt | N/A | N/A | N/A | N/A |
16 | 2,469 | 177° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!