Name: | South Naknek Nr2 |
---|---|
ICAO: | WSN |
Also known as: |
|
City: | South Naknek , Alaska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 130 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:53 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAPH | OneToBeamUp | 22MAY25 2041Z | |
9Z8 | Pierustom | 23SEP24 1812Z | |
2R3 | Joseph Fucito | 18JUN22 1814Z | |
PFCL | Anonymous | 17JAN22 2303Z |
To | Pilot | At | |
---|---|---|---|
PAEH | OneToBeamUp | 22MAY25 2212Z | |
PAII | Pierustom | 23SEP24 2344Z | |
PAKN | Emmett Drummond | 02FEB23 2050Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PFWS | South Naknek Nr2 | South Naknek , Alaska | 0 km |
8AK0 | Diamond Nn Cannery | South Naknek , Alaska | 1 km |
5NK | Naknek (NNK) | Naknek , Alaska | 3 km |
4AK9 | Tibbetts | Naknek , Alaska | 3 km |
3AK | Paf Cannery | South Naknek , Alaska | 5 km |
5KO | Koggiung | Koggiung , Alaska | 19 km |
PAKN | King Salmon (AKN) | King Salmon , Alaska | 21 km |
76Z | Nakeen | Nakeen , Alaska | 25 km |
AK51 | Crystal Creek Lodge | King Salmon , Alaska | 26 km |
9Z7 | Kvichak -Diamond J- | Kvichak , Alaska | 29 km |
PAOC | Portage Creek | Portage Creek , Alaska | 46 km |
KLL | Levelock | Levelock , Alaska | 47 km |
9Z8 | Levelock | Levelock , Alaska | 48 km |
AK96 | Bartletts | Egegik , Alaska | 58 km |
PAII | Egegik (EGX) | Egegik , Alaska | 62 km |
AK21 | Nushagak | Dillingham , Alaska | 65 km |
5Z9 | Lake Brooks | Katmai National Park , Alaska | 73 km |
KEK | Ekwok (KEK) | Ekwok , Alaska | 77 km |
KNW | New Stuyahok | New Stuyahok , Alaska | 85 km |
PANW | New Stuyahok | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,260 | 040° | Gravel | N/A | N/A | N/A | N/A |
12 | 3,310 | 120° | Gravel | N/A | N/A | N/A | N/A |
22 | 2,260 | 220° | Gravel | N/A | N/A | N/A | N/A |
30 | 3,310 | 300° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!