Name: | Kalifonsky Meadows |
---|---|
ICAO: | 0AA7 |
City: | Kenai , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 65 ft |
Transition Altitude: | Unknown |
Local time: | 15:33 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PASX | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0312Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Av8trFord | 08APR25 0100Z | |
5KS | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0315Z |
ICAO | Name | Location | Distance |
---|---|---|---|
52AK | Basquo | Kenai , Alaska | 2 km |
30AK | Doyle Estates | Kenai , Alaska | 2 km |
7AK3 | Gaede | Soldotna , Alaska | 4 km |
PAEN | Kenai Mun (ENA) | Kenai , Alaska | 9 km |
PASX | Soldotna (SXQ) | Soldotna , Alaska | 11 km |
75AK | Henley | Kenai , Alaska | 12 km |
L85 | Mackeys Lakes | Soldotna , Alaska | 14 km |
AA16 | Treasure Chest | Kenai , Alaska | 15 km |
70AK | Bangerter Fld | Soldotna , Alaska | 15 km |
5KS | Kasilof | Kasilof , Alaska | 15 km |
7AK5 | Dahler Homestead | Soldotna , Alaska | 16 km |
3AK4 | Johnson | Kenai , Alaska | 17 km |
7AK6 | Dan France | Soldotna , Alaska | 17 km |
53AK | Lakewood Airstrip | Sterling , Alaska | 17 km |
6Z1 | Arness Lake | Kenai , Alaska | 17 km |
41AK | Winters Strip | Kasilof , Alaska | 21 km |
88AK | Dutch Landing Strip | Sterling , Alaska | 21 km |
8AK4 | Scout Lake | Sterling , Alaska | 21 km |
AK84 | Scooter's Landing Strip | Sterling , Alaska | 23 km |
40AK | Sterling Air Park | Sterling , Alaska | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,351 | 181° | Dirt | N/A | N/A | N/A | N/A |
35 | 2,351 | 001° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!