Name: | Lakewood Airstrip |
---|---|
ICAO: | 53AK |
City: | Sterling , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 110 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:43 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
70AK | Bangerter Fld | Soldotna , Alaska | 2 km |
L85 | Mackeys Lakes | Soldotna , Alaska | 3 km |
7AK5 | Dahler Homestead | Soldotna , Alaska | 3 km |
88AK | Dutch Landing Strip | Sterling , Alaska | 4 km |
8AK4 | Scout Lake | Sterling , Alaska | 5 km |
40AK | Sterling Air Park | Sterling , Alaska | 6 km |
AK84 | Scooter's Landing Strip | Sterling , Alaska | 6 km |
7AK6 | Dan France | Soldotna , Alaska | 6 km |
06AA | Twisted Sisters | Sterling , Alaska | 7 km |
04AA | Flying W Ranch | Soldotna , Alaska | 7 km |
PASX | Soldotna (SXQ) | Soldotna , Alaska | 8 km |
AK55 | Moose Run Airstrip | Soldotna , Alaska | 9 km |
1AK4 | Rotor Air | Soldotna , Alaska | 10 km |
7AK3 | Gaede | Soldotna , Alaska | 14 km |
9AK9 | Moose Meadows | Sterling , Alaska | 16 km |
0AA7 | Kalifonsky Meadows | Kenai , Alaska | 17 km |
52AK | Basquo | Kenai , Alaska | 17 km |
AK01 | Alaska Airpark | Sterling | 17 km |
PAEN | Kenai Mun (ENA) | Kenai , Alaska | 17 km |
30AK | Doyle Estates | Kenai , Alaska | 18 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!