| Date | From To | Pilot | Aircraft | Landing rate | Distance | Duration | |
|---|---|---|---|---|---|---|---|
| 01JUL25 2242Z | Unknown Unknown |
|
General Dynamics F-16 Fighting Falcon (F16) | -775 ft/m | 216 nm | 00:27 | |
| 01JUL25 2214Z | Unknown Unknown |
|
General Dynamics F-16 Fighting Falcon (F16) | -1458 ft/m | 67 nm | 00:10 | |
| 01JUL25 2203Z | Unknown Unknown |
|
General Dynamics F-16 Fighting Falcon (F16) | -5528 ft/m | 73 nm | 00:16 | |
| 01JUL25 2145Z |
SCGD
Unknown
|
|
General Dynamics F-16 Fighting Falcon (F16) | -21377 ft/m | 89 nm | 00:11 | |
| 01JUL25 2040Z |
LFMN
LIPZ
|
|
Airbus A321 neo (A21N) | -117 ft/m | 295 nm | 00:54 | |
| 01JUL25 2033Z |
KNZY
KSAN
|
|
Powered Parachute/Paraplane (PARA) | -166 ft/m | 11 nm | 00:27 | |
| 01JUL25 1711Z |
EDKZ
EDLE
|
|
De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -35 ft/m | 41 nm | 00:18 | |
| 01JUL25 1648Z |
EDFE
EDKZ
|
|
De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -23 ft/m | 9210 nm | 00:48 | |
| 01JUL25 1543Z |
LXGB
GMFZ
|
|
De Havilland Canada DHC-4 Caribou (DHC4) | -1022 ft/m | 145 nm | 01:08 | |
| 01JUL25 1454Z |
CAG3
CBX3
|
|
De Havilland Canada DHC-2 Mk1 Beaver (DHC2) | -82 ft/m | 37 nm | 00:17 | |
| 01JUL25 1404Z |
VHHX
RPLL
|
|
Cessna 700 Citation Longitude (C700) | -185 ft/m | 675 nm | 01:40 | |
| 01JUL25 1403Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1401Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1400Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1358Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1357Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1356Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1355Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1354Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1353Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1351Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1350Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1348Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1347Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1346Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1343Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1341Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1340Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1338Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1337Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1336Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1334Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1332Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1330Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1329Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1328Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1326Z | Unknown Unknown | Unknown | KwikFlight Hunter US Arm | -2 ft/m | 0 nm | 00:08 | |
| 01JUL25 0900Z |
KORD
CYOW
|
|
Airbus A330-900 (A339) | -96 ft/m | 624 nm | 01:22 | |
| 01JUL25 0852Z |
EKSB
EKCH
|
|
Embraer 170/175 (E170) | -553 ft/m | 151 nm | 00:34 | |
| 01JUL25 0655Z | Unknown
RJAA
|
|
Boeing 747-8 (B748) | -774 ft/m | 3037 nm | 06:34 |