Name: | Abraham Lincoln Capital (SPI) |
---|---|
ICAO: | KSPI |
FAA Code: | SPI |
City: | Springfield , Illinois |
Country: | ![]() |
Type: | Large airport |
Altitude: | 597 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:32 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KSTL | Dabullair | 20JUL25 2356Z | |
KSTL | CaptnHook01 | 19JUL25 2018Z | |
Unknown | Navigator | 19JUL25 1847Z | |
KSTL | Navigator | 19JUL25 1833Z | |
MO92 | Navigator | 19JUL25 0445Z | |
KSTL | Ruger45 | 19JUL25 0334Z | |
KSTL | DirkaDirka | 17JUL25 0216Z | |
KSTL | LacsapII | 16JUL25 1930Z | |
KSTL | Techtchr16 | 16JUL25 1752Z | |
KIND | Lopz0r | 14JUL25 1501Z |
ICAO | Name | Location | Distance |
---|---|---|---|
54LL | Memorial Medical Center | 4 km | |
KSHM | Sherman Airport | Sherman | 9 km |
KRIN | Riverton Airport | Riverton | 11 km |
74LL | Illinois Dept Of Transportation Nr 6 | 11 km | |
LL48 | Wilcoxon | Athens , Illinois | 13 km |
IL47 | Lincoln Land Community College | 15 km | |
91IS | Stanton | Riverton , Illinois | 15 km |
IL97 | Springfield Southwest Airpark | New Berlin , Illinois | 16 km |
25IS | Shag Bark Farms | 17 km | |
3IS5 | Holmes | Pawnee , Illinois | 19 km |
92IS | Taft | Rochester , Illinois | 20 km |
KCHJ | Chatham Airport | Chatham | 21 km |
3LS7 | Bock Farms | Williamsville , Illinois | 21 km |
4IS8 | Leigh Farm | Sparland , Illinois | 23 km |
IL24 | Richardson | New Berlin , Illinois | 23 km |
1LL5 | Park | Loami , Illinois | 27 km |
6LL5 | Smith Rla | New Berlin , Illinois | 27 km |
9LL5 | Tommys Airpark | Edinburg , Illinois | 28 km |
8LL7 | Donald A. Hamilton | Pawnee , Illinois | 29 km |
2IS8 | Nergenah | Loami , Illinois | 29 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 7,998 | 042° | Concrete | 109.500 | 042 | ISPI | 3° |
13 | 6,996 | 127° | Asphalt | N/A | N/A | N/A | N/A |
18 | 5,304 | 181° | Asphalt | N/A | N/A | N/A | N/A |
22 | 7,998 | 222° | Concrete | 111.700 | 222 | ILQY | 3° |
31 | 6,996 | 307° | Asphalt | 110.150 | 307 | ICJF | 3° |
36 | 5,304 | 001° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.650 |
---|---|
Clearance Delivery: | 121.700 |
Ground Services: | 121.900 |
Tower: | 121.300 |
Approach: | 118.600 |
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!