Name: | Ishigaki (ISG) |
---|---|
ICAO: | ROIG |
City: | Ishigaki I |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 86 ft |
Transition Altitude: | 14,000 ft |
Local time: | 12:52 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Masahiro Ishida | 07SEP24 0058Z | |
ROAH | Joeiron3 | 05AUG24 0351Z | |
RJAA | Dmitry125RUSVL | 19JUN24 0528Z | |
VHHH | Tommy Su | 12FEB24 1336Z | |
ROAH | Pizzamonster | 21JAN24 0003Z | |
VHHH | Colchix33 | 31DEC23 1453Z | |
VHHH | Yvounet13 | 24DEC23 0517Z | |
RJBB | marco | 26NOV23 0454Z | |
ROAH | Lukasz Krajnik | 26OCT23 2150Z | |
RJTT | marco | 01OCT23 0743Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Coyote0315 | 02JUL25 0702Z | |
Unknown | Coyote0315 | 02JUL25 0659Z | |
ROMY | J.A. | 19MAR25 2223Z | |
RJTT | Kim_Snede65 | 20JUL24 1424Z | |
RJTT | Kim_Snede65 | 20JUL24 0425Z | |
RJTT | Erik Gustafson | 07JUN24 0416Z | |
VHHH | Tommy Su | 13FEB24 1432Z | |
VMMC | Zach B | 26JAN24 0418Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RORH | Hateruma | Hateruma | 50 km |
RORT | Tarama | Tarama | 60 km |
RORS | Shimojishima (SHI) | Shimojishima | 111 km |
ROMY | Miyako (MMY) | Miyakojima | 122 km |
ROYN | Yonaguni (OGN) | Yonaguni I | 123 km |
RCYU | Hualien (HUN) | Hualien | 263 km |
RCHU | Hualian Airport | Hualian | 270 km |
RCHA | Hualian Airport | Hualian | 272 km |
RCSS | Sungshan (TSA) | Taipei | 278 km |
RCDI | Lungtang | Lungtang | 303 km |
Z28U | Highway Strip 58 60 | Taipei | 307 km |
RCGM | Taoyuan | Taoyuan | 307 km |
RCTP | Chiang Kai Shek Intl (TPE) | Taipei | 309 km |
RCPO | Hsinchu Aero | Hsinchu | 333 km |
RCGI | Lyudao (GNI) | Lyudao | 334 km |
ROKJ | Kumejima (UEO) | Kumejima | 338 km |
RCQS | Chihhong | Taitung | 351 km |
RCLG | Taichung Aero (TXG) | Taichung | 358 km |
RCFN | Fengnin (TTT) | Taitung | 361 km |
RCMQ | Ching Chuan Kang AB (RMQ) | Taichung | 361 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,930 | 046° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,930 | 226° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 118.000 |
Noticed any data issues? Please report them so we can fix them!