Name: | Nalchiti Airport |
---|---|
ICAO: | VGNA |
City: | Nalchiti |
Country: | ![]() |
Type: | Unknown |
Altitude: | 10 ft |
Transition Altitude: | 4,000 ft |
Local time: | 22:01 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VGBR | Shaun Dale | 17JUN25 0800Z | |
VECC | Anonymous | 17AUG24 1431Z | |
VECC | Patou/F-BSPL | 24JUL24 1643Z | |
VECC | Laurent / F-SHBL | 24JUL24 1637Z | |
VGNA | Anonymous | 02MAR24 0547Z |
To | Pilot | At | |
---|---|---|---|
VGHS | Jeanette Zoetendal | 20FEB25 2012Z | |
VGEG | Anonymous | 17AUG24 1526Z | |
VYSW | Laurent / F-SHBL | 24JUL24 2003Z | |
VYSW | Patou/F-BSPL | 24JUL24 1956Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VGBR | Barisal (BZL) | Barisal | 47 km |
VGPH | Phultala Airport | Phultala | 76 km |
VGCM | Comilla (CLA) | Comilla | 148 km |
VGJR | Jessore (JSR) | Jessore | 149 km |
VGEG | Shah Amanat Intl (CGP) | Chittagong | 155 km |
VGTJ | Tejgaon | Dhaka | 156 km |
VGHS | Hazrat Shahjalal International Airport | Dhaka | 163 km |
VGZR | Zia Intl (DAC) | Dhaka | 163 km |
VEAT | Agartala (IXA) | Agartala | 192 km |
VECC | Netaji Subhash Chandra Bose In (CCU) | Kolkata | 195 km |
VGCB | Coxs Bazar (CXB) | Coxs Bazar | 198 km |
VE31 | Barrackpore | Barrackpore | 206 km |
VEBA | Behala | Behala | 209 km |
VEKW | Khowai Airport | Khowai | 229 km |
VGIS | Ishurdi (IRD) | Ishurdi | 236 km |
VEKM | Kamalpur | Kamalpur | 247 km |
VEKR | Kailashahar (IXH) | Kailashahar | 275 km |
VGSH | Shamshernagar (ZHM) | Shamshernagar | 277 km |
VELP | Lengpui (AJL) | Lengpui | 286 km |
VGRJ | Shah Mokhdum (RJH) | Rajshahi | 288 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 1,843 | 173° | Asphalt | N/A | N/A | N/A | N/A |
35 | 1,843 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!