Name: | Ishurdi (IRD) |
---|---|
ICAO: | VGIS |
City: | Ishurdi |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 45 ft |
Transition Altitude: | 4,000 ft |
Local time: | 02:24 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
VGRJ | Shah Mokhdum (RJH) | Rajshahi | 54 km |
VGBG | Bogra | 84 km | |
VGJR | Jessore (JSR) | Jessore | 108 km |
VEBG | Balurghat Airport | Balurghat | 126 km |
VEMH | Malda | Malda | 133 km |
VARM | Surichua Air Base | Rampur Hat | 137 km |
VGHS | Hazrat Shahjalal International Airport | Dhaka | 141 km |
VGZR | Zia Intl (DAC) | Dhaka | 141 km |
VGTJ | Tejgaon | Dhaka | 142 km |
VE31 | Barrackpore | Barrackpore | 168 km |
VECC | Netaji Subhash Chandra Bose In (CCU) | Kolkata | 177 km |
VGPH | Phultala Airport | Phultala | 178 km |
VGSD | Saidpur (SPD) | Saidpur | 179 km |
VADM | Sido Kanhu Airport | Dumka | 180 km |
VEPH | Panagarh | Panagarh | 181 km |
VADR | Durgapur Steel Plant Airport | Durgapur | 185 km |
VEDG | Durgapur | 193 km | |
VGLM | Lalmonirhat Airport | Lalmanirhat | 196 km |
VGBR | Barisal (BZL) | Barisal | 197 km |
VEBA | Behala | Behala | 198 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,670 | 154° | Bituminous | N/A | N/A | N/A | N/A |
33 | 4,670 | 334° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.900 |
---|---|
Tower: | 122.900 |
Noticed any data issues? Please report them so we can fix them!