Name: | Shah Amanat Intl (CGP) |
---|---|
ICAO: | VGEG |
City: | Chittagong |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 14 ft |
Transition Altitude: | 4,000 ft |
Local time: | 11:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ZPPP | PJAROS70 | 10JUL25 0009Z | |
VYSW | NPS244 | 29JUN25 1019Z | |
VYSW | Gyro | 29JUN25 1019Z | |
VYSW | NPS021/Maverick | 29JUN25 1018Z | |
VQGP | Mike Papa | 27JUN25 0752Z | |
VEJH | Alex C | 27JUN25 0015Z | |
VTBK | Pdb0001 | 12JUN25 1756Z | |
VYSW | VAF957 Paolo | 09JUN25 1644Z | |
VTBS | Bcarlo25 | 03JUN25 0005Z | |
VYSW | VAF125 Antonino | 30MAY25 0716Z |
To | Pilot | At | |
---|---|---|---|
VYKL | Alex C | 14JUL25 2241Z | |
VOBZ | PJAROS70 | 10JUL25 0539Z | |
VLVT | Mike Papa | 29JUN25 1215Z | |
VNKT | Pdb0001 | 12JUN25 2350Z | |
VECC | VAF957 Paolo | 09JUN25 1831Z | |
VECC | VAF125 Antonino | 30MAY25 0940Z | |
VECC | VAF273 Giacomo | 29MAY25 1921Z |
Pilot |
---|
BeardyMcWhisky |
ICAO | Name | Location | Distance |
---|---|---|---|
VGCB | Coxs Bazar (CXB) | Coxs Bazar | 91 km |
VGCM | Comilla (CLA) | Comilla | 146 km |
VGNA | Nalchiti Airport | Nalchiti | 155 km |
VGBR | Barisal (BZL) | Barisal | 167 km |
VEAT | Agartala (IXA) | Agartala | 191 km |
VEAZ | Turial (AJL) | Aizwal | 193 km |
VELP | Lengpui (AJL) | Lengpui | 194 km |
VYFS | Surbung (SRU) | Falam | 199 km |
VEKW | Khowai Airport | Khowai | 202 km |
VEKM | Kamalpur | Kamalpur | 208 km |
VGTJ | Tejgaon | Dhaka | 224 km |
VGPH | Phultala Airport | Phultala | 228 km |
VGHS | Hazrat Shahjalal International Airport | Dhaka | 228 km |
VGZR | Zia Intl (DAC) | Dhaka | 228 km |
VEKR | Kailashahar (IXH) | Kailashahar | 229 km |
VYGG | Gantgaw | Gantgaw | 236 km |
VGSH | Shamshernagar (ZHM) | Shamshernagar | 238 km |
VYHN | Tilin Airport | Pakokku | 242 km |
VYKL | Kalay (KMV) | Kalay | 251 km |
VYKU | Kyauktu | Kyauktu | 257 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 9,658 | 050° | Concrete | N/A | N/A | N/A | N/A |
23 | 9,658 | 230° | Concrete | 110.500 | 230 | ICG | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.600 |
---|---|
Ground Services: | 121.800 |
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!