Name: | Tejgaon |
---|---|
ICAO: | VGTJ |
City: | Dhaka |
Country: | ![]() |
Type: | Small airport |
Altitude: | 24 ft |
Transition Altitude: | 4,000 ft |
Local time: | 22:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VGIS | Wombat49 | 24FEB25 0010Z | |
VGTJ | Anonymous | 05DEC24 0537Z | |
ZURK | Carlo | 26APR24 2312Z | |
VGHS | StickFigure_ | 17JAN24 0550Z | |
VGHS | Ariam Delgado | 09DEC23 1715Z | |
VGHS | Nexus 10 | 08OCT23 0015Z | |
VGHS | Dave Torkington | 12APR23 2252Z | |
RCTP | Gerald Plotts | 09APR23 1439Z | |
VGEG | 6 Knots (Ciaran) | 12JUL22 0737Z | |
VGBR | JuanKapilot57 | 19APR22 1423Z |
To | Pilot | At | |
---|---|---|---|
UT64 | V5HRL | 04JUN25 0058Z | |
VGBR | Zaarrd | 02MAR25 2243Z | |
UBBB | Paulo Andrade | 12FEB25 2013Z | |
VGHS | StickFigure_ | 05DEC24 0544Z | |
VGTJ | Anonymous | 05DEC24 0537Z | |
VGHS | Nexus 15 | 06SEP24 0147Z | |
VGHS | StickFigure_ | 31JUL24 0506Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VGZR | Zia Intl (DAC) | Dhaka | 7 km |
VGHS | Hazrat Shahjalal International Airport | Dhaka | 7 km |
VEAT | Agartala (IXA) | Agartala | 88 km |
VGCM | Comilla (CLA) | Comilla | 90 km |
VGBR | Barisal (BZL) | Barisal | 109 km |
VEKW | Khowai Airport | Khowai | 128 km |
VGJR | Jessore (JSR) | Jessore | 141 km |
VGIS | Ishurdi (IRD) | Ishurdi | 142 km |
VGPH | Phultala Airport | Phultala | 146 km |
VEKM | Kamalpur | Kamalpur | 150 km |
VGNA | Nalchiti Airport | Nalchiti | 156 km |
VGBG | Bogra | 162 km | |
VGSH | Shamshernagar (ZHM) | Shamshernagar | 170 km |
VEKR | Kailashahar (IXH) | Kailashahar | 175 km |
VGRJ | Shah Mokhdum (RJH) | Rajshahi | 193 km |
VGSY | Osmany Intl (ZYL) | Sylhet | 200 km |
VETU | Baljek - Tura | 209 km | |
VATU | Baljek Airport | Tura | 209 km |
VGEG | Shah Amanat Intl (CGP) | Chittagong | 224 km |
VELP | Lengpui (AJL) | Lengpui | 228 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,152 | 167° | Concrete | N/A | N/A | N/A | N/A |
35 | 2,152 | 347° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.000 |
---|---|
Tower: | 122.900 |
Noticed any data issues? Please report them so we can fix them!