Name: | Shah Mokhdum (RJH) |
---|---|
ICAO: | VGRJ |
City: | Rajshahi |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 55 ft |
Transition Altitude: | 2,000 ft |
Local time: | 06:42 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VGJR | tabletop ANDROID | 15JUN25 1520Z | |
VQPR | Cyulator | 19DEC24 0027Z | |
VNKT | Johnny Boggart | 02NOV24 1513Z | |
VECC | Tarnish B42 | 02DEC23 1944Z | |
VGSD | Anonymous | 06OCT23 0429Z | |
VECC | Anonymous | 11JUL23 1958Z | |
VGTJ | Francisco Ferreira | 08JUL22 0229Z | |
VGHS | Anonymous | 15MAY22 1242Z | |
VGHS | Anonymous | 07APR22 1139Z | |
Unknown | Anonymous | 07MAR22 1216Z |
To | Pilot | At | |
---|---|---|---|
VEBI | tabletop ANDROID | 21JUN25 2045Z | |
Unknown | Wombat49 | 23FEB25 2243Z | |
VNKT | Yvounet13 | 02JUN24 0652Z | |
VNKT | Zebulon01000 | 02JUN24 0650Z | |
VGHS | Anonymous | 23OCT22 0746Z | |
VGHS | Anonymous | 07APR22 1207Z | |
VQPR | Anonymous | 03APR22 1717Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VGIS | Ishurdi (IRD) | Ishurdi | 54 km |
VEMH | Malda | Malda | 80 km |
VGBG | Bogra | 85 km | |
VEBG | Balurghat Airport | Balurghat | 93 km |
VARM | Surichua Air Base | Rampur Hat | 97 km |
VADM | Sido Kanhu Airport | Dumka | 138 km |
VGSD | Saidpur (SPD) | Saidpur | 150 km |
VGJR | Jessore (JSR) | Jessore | 150 km |
VADR | Durgapur Steel Plant Airport | Durgapur | 161 km |
VEPH | Panagarh | Panagarh | 161 km |
VEDG | Durgapur | 166 km | |
VGSG | Thakurgaon Airport | Thakurgaon | 176 km |
VGLM | Lalmonirhat Airport | Lalmanirhat | 180 km |
Z12Q | Bhagalpur | Bhagalpur | 185 km |
VE31 | Barrackpore | Barrackpore | 186 km |
VE23 | Burnpur | Burnpur | 189 km |
VEPU | Purnea | Purnea | 190 km |
VGZR | Zia Intl (DAC) | Dhaka | 192 km |
VGHS | Hazrat Shahjalal International Airport | Dhaka | 192 km |
VAJA | Deoghar Airstrip | Jasidih | 193 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 6,026 | 171° | Concrete | N/A | N/A | N/A | N/A |
35 | 6,026 | 351° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.900 |
---|---|
Tower: | 122.900 |
Noticed any data issues? Please report them so we can fix them!