Name: | Sittwe (AKY) |
---|---|
ICAO: | VYSW |
City: | Sittwe |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 27 ft |
Transition Altitude: | 4,000 ft |
Local time: | 17:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | NPS244 | 29JUN25 0839Z | |
VYYY | Gyro | 29JUN25 0829Z | |
VYYY | Tanasan Maknuen | 08JUN25 2157Z | |
VYYY | VAF273 Giacomo | 29MAY25 1453Z | |
VYYY | VAF125 Antonino | 29MAY25 1449Z | |
VYYY | Vitor Silva | 14MAY25 2230Z | |
VYYY | VAF118 Gennaro | 14MAY25 2030Z | |
VYYY | RĂ³bert Bencsik | 26APR25 1950Z | |
VGEG | Nexus 15 | 03APR25 2026Z | |
Unknown | Oz Flyer/Nexus27 | 03APR25 0635Z |
To | Pilot | At | |
---|---|---|---|
VGEG | NPS244 | 29JUN25 1019Z | |
VGEG | Gyro | 29JUN25 1019Z | |
VGEG | NPS021/Maverick | 29JUN25 1018Z | |
VGEG | VAF957 Paolo | 09JUN25 1644Z | |
VGEG | VAF125 Antonino | 30MAY25 0716Z | |
VGEG | VAF273 Giacomo | 29MAY25 1749Z | |
VGEG | VAF118 Gennaro | 15MAY25 0526Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VYKP | Kyaukpyu (KYP) | Kyaukpyu | 105 km |
VYAN | Ann | Ann | 126 km |
VYMN | Manaung | Manaung | 166 km |
VGCB | Coxs Bazar (CXB) | Coxs Bazar | 174 km |
VYKU | Kyauktu | Kyauktu | 192 km |
VYHN | Tilin Airport | Pakokku | 215 km |
VYMW | Magway (MWQ) | Magway | 215 km |
VY02 | NEW MAGWAY | 218 km | |
VYPK | Pauk | Pauk | 222 km |
VYLY | Lanywa | Lanywa | 223 km |
VYTD | Mazin (SNW) | Thandwe | 238 km |
VYBG | Bagan (NYU) | Bagan | 243 km |
VYGG | Gantgaw | Gantgaw | 259 km |
VGEG | Shah Amanat Intl (CGP) | Chittagong | 260 km |
VYPU | Pakhokku (PKK) | Pakhokku | 266 km |
VYPY | Pyay | Pyay | 289 km |
VYSL | Salingyi Airport | Monywa | 311 km |
VYFS | Surbung (SRU) | Falam | 321 km |
VYML | Meiktila | Meiktila | 323 km |
VYMY | Monywar | Monywar | 329 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 5,997 | 110° | Bituminous | N/A | N/A | N/A | N/A |
29 | 5,997 | 290° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!