| Date | From To | Pilot | Aircraft | Landing rate | Distance | Duration | |
|---|---|---|---|---|---|---|---|
| 01JUL25 1400Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1358Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1357Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1356Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1355Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1354Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1353Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1351Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1350Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1348Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1347Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1346Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1343Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1341Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1340Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1338Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1337Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1336Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1334Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1332Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1330Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1329Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1328Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:00 | |
| 01JUL25 1326Z | Unknown Unknown | Unknown | Boeing AH-64 Longbow Apache H64 | -2 ft/m | 0 nm | 00:08 | |
| 01JUL25 0900Z |
KORD
CYOW
|
|
Airbus A330-900 A339 | -96 ft/m | 624 nm | 01:22 | |
| 01JUL25 0852Z |
EKSB
EKCH
|
|
Embraer 170/175 E170 | -553 ft/m | 151 nm | 00:34 | |
| 01JUL25 0655Z | Unknown
RJAA
|
|
Boeing 747-8 B748 | -774 ft/m | 3037 nm | 06:34 | |
| 01JUL25 0608Z |
RKPC
RJAA
|
|
Airbus A320 neo A20N | -548 ft/m | 871 nm | 01:46 | |
| 01JUL25 0607Z |
RKPC
RJAA
|
|
Airbus A321 A321 | -151 ft/m | 866 nm | 02:02 | |
| 01JUL25 0601Z |
RKPC
RJAA
|
|
Boeing 737 MAX 8 B38M | -218 ft/m | 845 nm | 01:59 | |
| 01JUL25 0601Z |
RKPC
RJAA
|
|
Boeing 737 MAX 8 B38M | -351 ft/m | 864 nm | 02:05 | |
| 01JUL25 0557Z |
RKPC
RJAA
|
|
Boeing 777-200 B772 | -425 ft/m | 875 nm | 01:58 | |
| 01JUL25 0555Z |
RKPC
RJAA
|
|
Airbus A320 A320 | -232 ft/m | 855 nm | 01:54 | |
| 01JUL25 0551Z |
RKPC
RJAA
|
|
Airbus A350-900 A359 | -107 ft/m | 853 nm | 01:53 | |
| 01JUL25 0543Z |
EDXF
EKSB
|
|
Piper Dakota / Pathfinder P28B | -250 ft/m | 23 nm | 00:10 | |
| 01JUL25 0450Z |
RKPC
RJAA
|
|
Aerospatiale - British Aerospace Concorde CONC | -129 ft/m | 765 nm | 01:02 | |
| 01JUL25 0406Z |
RKPC
RJAA
|
|
Airbus A320 A320 | -79 ft/m | 853 nm | 02:01 | |
| 01JUL25 0330Z |
PANC
RJAA
|
|
Aerospatiale - British Aerospace Concorde CONC | -151 ft/m | 3039 nm | 03:05 | |
| 01JUL25 0210Z |
LFMN
LFKJ
|
|
Airbus A321 A321 | -302 ft/m | 141 nm | 00:33 | |
| 01JUL25 0200Z |
RPLL
VHHX
|
|
Cessna 700 Citation Longitude C700 | -103 ft/m | 656 nm | 01:33 |
The filter did not match any flight reports.
There were no results for the filter you applied.
Adjust the filter options and try again.