| Date | From To | Pilot | Aircraft | Landing rate | Distance | Duration | |
|---|---|---|---|---|---|---|---|
| 02JUL25 0738Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0736Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0735Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0734Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:01 | |
| 02JUL25 0733Z |
EGCC
KJFK
|
|
Boeing 747-8 B748 | -527 ft/m | 2944 nm | 06:49 | |
| 02JUL25 0732Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0730Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0729Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0728Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0726Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0725Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0724Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0722Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0721Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0720Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0719Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0718Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0716Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0715Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0714Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0713Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0713Z |
MPTO
MWCR
|
|
Boeing 737-800 B738 | -116 ft/m | 689 nm | 01:02 | |
| 02JUL25 0712Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0711Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0710Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0708Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0707Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0705Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0704Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0703Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0701Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0700Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:01 | |
| 02JUL25 0658Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0657Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0656Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0655Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0654Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0653Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -6 ft/m | 0 nm | 00:00 | |
| 02JUL25 0651Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 | |
| 02JUL25 0650Z | Unknown Unknown | Unknown | De Havilland Canada DHC-2 Mk1 Beaver DHC2 | -5 ft/m | 0 nm | 00:00 |
The filter did not match any flight reports.
There were no results for the filter you applied.
Adjust the filter options and try again.