Name: | Nikos Kazantzakis (HER) |
---|---|
ICAO: | LGIR |
City: | Iraklion |
Country: | ![]() |
Type: | Large airport |
Altitude: | 115 ft |
Transition Altitude: | 6,000 ft |
Local time: | 03:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LEBL | Miguel Lozano | 20JUL25 2000Z | |
LGSR | JBM | 20JUL25 1836Z | |
LGKR | Anonymous | 20JUL25 1734Z | |
LGKR | VAF273 Giacomo | 20JUL25 1116Z | |
LSZH | Anonymous | 20JUL25 1115Z | |
Unknown | Anonymous | 20JUL25 1046Z | |
LGSR | Qajaq_81 | 20JUL25 0453Z | |
LGSR | TimmyDaCaptian | 20JUL25 0453Z | |
LGSR | Standard_Land | 20JUL25 0451Z | |
LGSR | Diegom88 | 20JUL25 0450Z |
To | Pilot | At | |
---|---|---|---|
LGKP | JBM | 20JUL25 2220Z | |
LGSM | Anonymous | 20JUL25 1930Z | |
LGSM | Anonymous | 20JUL25 1604Z | |
HEBL | VAF273 Giacomo | 20JUL25 1337Z | |
LGKP | Qajaq_81 | 20JUL25 0532Z | |
LGKP | TimmyDaCaptian | 20JUL25 0531Z | |
LGKP | Standard_Land | 20JUL25 0529Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LGTL | Kasteli AB | Kasteli | 21 km |
LG54 | Tympaki | Tympaki | 48 km |
LGST | Sitia (JSH) | Sitia | 85 km |
LGSA | Ioannis Daskalogiannis (CHQ) | Chania | 95 km |
LGSR | Santorini (JTR) | Santorini | 121 km |
LGGE | Maleme Air Base | Gerani | 124 km |
LGKS | Kasos (KSJ) | Kasos | 157 km |
LGML | Milos (MLO) | Milos | 163 km |
LGPL | Astypalaia (JTY) | Astypalaia | 175 km |
LGKP | Karpathos (AOK) | Karpathos | 179 km |
LGPA | Paros (PAS) | Paros | 186 km |
LGNX | Naxos (JNX) | Naxos | 194 km |
LGKC | Kithira (KIT) | Kithira | 221 km |
LGSO | Syros (JSY) | Syros | 232 km |
LGMK | Mikonos (JMK) | Mikonos | 233 km |
LGKO | Ippokratis (KGS) | Kos | 236 km |
LGKY | Kalymnos (JKL) | Kalymnos , Dodecanese | 240 km |
LGLE | Leros (LRS) | Leros | 251 km |
LGIK | Ikaria (JIK) | Ikaria | 280 km |
LGHL | Porto Cheli Airport | Porto Cheli | 284 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,896 | 092° | Asphalt | N/A | N/A | N/A | N/A |
12 | 5,138 | 123° | Asphalt | N/A | N/A | N/A | N/A |
27 | 8,896 | 272° | Asphalt | N/A | N/A | N/A | N/A |
30 | 5,138 | 303° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.550 |
---|---|
Ground Services: | 121.700 |
Tower: | 120.850 |
Approach: | 122.100 |
Departure: | 118.020 |
Noticed any data issues? Please report them so we can fix them!