Name: | Indira Gandhi Intl (DEL) |
---|---|
ICAO: | VIDP |
City: | Delhi |
Country: | ![]() |
Type: | Large airport |
Altitude: | 777 ft |
Transition Altitude: | Unknown |
Local time: | 14:05 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VTBS | Wichakorn Kaewprasop | 20JUL25 1554Z | |
VIJP | Anonymous | 18JUL25 2008Z | |
EFHK | William Jones | 18JUL25 1950Z | |
VIDP | Fe104 | 18JUL25 0634Z | |
VILH | Peamvzy | 18JUL25 0326Z | |
VIDP | Anonymous | 17JUL25 1818Z | |
Unknown | Anonymous | 17JUL25 1430Z | |
OBBI | Anonymous | 16JUL25 1744Z | |
Unknown | Anonymous | 16JUL25 1444Z | |
UAFM | Sitthichai Senakham | 16JUL25 0702Z |
To | Pilot | At | |
---|---|---|---|
OMDB | Anonymous | 21JUL25 0732Z | |
VILH | Anonymous | 21JUL25 0248Z | |
RJTT | William Jones | 20JUL25 2206Z | |
VTBS | Maity | 20JUL25 1928Z | |
OMDB | Chandramouli Perur | 20JUL25 1640Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VIDD | Safdarjung | Delhi | 9 km |
VI39 | Hindon | Hindon | 29 km |
VIDX | Hindon | Hindon | 29 km |
VA2B | MEERUT SW | 66 km | |
VIBW | Bhiwani | Bhiwani | 96 km |
VI20 | Bhilwara | Bhilwara | 104 km |
VI40 | Karnal | Karnal | 127 km |
VIAH | Dhanipur Airstrip | Aligarh | 128 km |
VIHR | Hissar | Hissar | 149 km |
VI70 | Pilani New | Pilani New | 150 km |
VISP | Sarsawa | Sarsawa | 161 km |
VAMO | Manoharpur Airport | Manoharpur | 163 km |
VI69 | Jhunjhunu | Jhunjhunu | 177 km |
VIAG | Agra Airport (AGR) | Agra | 178 km |
VI1B | Hardiwar | Hardiwar | 180 km |
VIAM | Ambala | Ambala | 202 km |
VI18 | Ambala | Ambala | 202 km |
VANA | Nawalgarh Airport | Nawalgarh | 206 km |
VIPL | Patiala | Patiala | 207 km |
VIDN | Dehradun (DED) | Dehradun | 208 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 9,278 | 091° | Asphalt | N/A | N/A | N/A | N/A |
10 | 12,506 | 104° | Asphalt | 109.500 | 104 | DEL | 3° |
27 | 9,278 | 271° | Asphalt | 110.500 | 271 | DLH | 3° |
28 | 12,506 | 284° | Asphalt | 110.300 | 284 | IPLM | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.400 |
---|---|
Ground Services: | 121.900 |
Tower: | 118.100 |
Approach: | 127.900 |
Departure: | 119.300 |
Noticed any data issues? Please report them so we can fix them!