Name: | Shigatse Air Base |
---|---|
ICAO: | ZCAR |
City: | Car |
Country: | ![]() |
Type: | Unknown |
Altitude: | 12,467 ft |
Transition Altitude: | Unknown |
Local time: | 19:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ZULS | Fe104 | 02NOV24 0831Z | |
ZULS | Zaarrd | 30OCT24 0239Z | |
ZULS | Sven Lenkewitz | 30OCT24 0234Z | |
Unknown | Daniel Wright | 30AUG24 1911Z | |
ZUUU | Anonymous | 23MAY24 0224Z | |
Unknown | Anonymous | 20MAY24 1443Z | |
ZULS | Anonymous | 01FEB24 0954Z | |
VGEG | Darryl Turner | 20JAN24 0413Z | |
VQGP | Devildude1 | 24AUG23 1651Z | |
ZUNZ | Alister Curnow | 04JUL23 0910Z |
To | Pilot | At | |
---|---|---|---|
ZUAL | Francisco Caravaca | 18JAN25 1705Z | |
VNLK | Sven Lenkewitz | 30OCT24 0307Z | |
Unknown | Anonymous | 20MAY24 1245Z | |
VQPR | Anonymous | 01FEB24 1109Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ZURK | Shigatse Peace (RKZ) | Shigatse | 0 km |
ZULS | Lhasa-Gonggar (LXA) | Lhasa , Tibet Autonomous Region | 155 km |
VQPR | Paro (PBH) | Paro | 217 km |
VQBT | Bathpalathang | 243 km | |
VEPY | Pakyong | Gangtok | 246 km |
VNTJ | Taplejung / Suketar (TPJ) | Taplejung , Mechi | 272 km |
VE44 | Hashimara | Hashimara | 294 km |
VQGP | Gelephu | 296 km | |
VASG | Shiliguri Airport | Shiliguri | 298 km |
VNSB | Syangboche (SYH) | Syangboche , Sagarmatha | 306 km |
VNTR | Tumlingtar (TMI) | Tumlingtar | 306 km |
VNIL | Ilam Airport | Ilam | 307 km |
VEBD | Baghdogra AB (IXB) | Baghdogra | 312 km |
VNLK | Lukla (LUA) | Lukla | 313 km |
VQ10 | Yongphulla | Yongphulla | 317 km |
VNBJ | Bhojpur (BHP) | Bhojpur | 330 km |
VNCG | Chandragadhi (BDP) | Chandragadhi | 332 km |
VNPL | Phaplu (PPL) | Phaplu , Sagarmatha | 335 km |
VECO | Cooch Behar (COH) | Cooch Behar | 336 km |
VNKL | Kangel Danda Airport | Namche Bazar | 338 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 16,355 | 092° | Asphalt | N/A | N/A | N/A | N/A |
27 | 16,355 | 272° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!