Name: | Pakyong |
---|---|
ICAO: | VEPY |
City: | Gangtok |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,646 ft |
Transition Altitude: | 13,000 ft |
Local time: | 10:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VNLK | Florian - LRI148 | 26MAY25 0849Z | |
VQPR | DanBoisBack | 13MAY25 0429Z | |
VQPR | DanBoisBack | 13MAY25 0407Z | |
VQPR | Didier | 23FEB25 1029Z | |
VQPR | Steux | 17DEC24 1508Z | |
VQPR | Denis FERNANDEZ | 30NOV24 1328Z | |
VNTJ | Anonymous | 03AUG24 1006Z | |
VEPY | Anonymous | 08JUN24 1844Z | |
VNTJ | JuanKapilot57 | 10MAY24 0931Z | |
VNKT | TrexGamerPlayz | 06OCT23 1558Z |
To | Pilot | At | |
---|---|---|---|
VQPR | Anonymous | 17JUL25 1510Z | |
VQPR | Phisit Sirichessoonthorn | 09JUL25 1647Z | |
VQPR | Anonymous | 09JUL25 0800Z | |
VQPR | Anonymous | 09JUL25 0721Z | |
VQPR | Kid Koko | 07JUL25 2203Z | |
VQPR | Matt Hurst | 05JUL25 1246Z | |
VQPR | Anonymous | 05JUL25 1221Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VASG | Shiliguri Airport | Shiliguri | 53 km |
VEBD | Baghdogra AB (IXB) | Baghdogra | 66 km |
VNIL | Ilam Airport | Ilam | 78 km |
VQPR | Paro (PBH) | Paro | 85 km |
VNTJ | Taplejung / Suketar (TPJ) | Taplejung , Mechi | 89 km |
VNCG | Chandragadhi (BDP) | Chandragadhi | 89 km |
VE44 | Hashimara | Hashimara | 97 km |
VECO | Cooch Behar (COH) | Cooch Behar | 133 km |
VGSG | Thakurgaon Airport | Thakurgaon | 136 km |
VNTR | Tumlingtar (TMI) | Tumlingtar | 138 km |
VAKG | Kishanganj Airport | Kishanganj | 144 km |
VNBJ | Bhojpur (BHP) | Bhojpur | 152 km |
VNVT | Biratnagar (BIR) | Biratnagar | 155 km |
VGSD | Saidpur (SPD) | Saidpur | 167 km |
VGLM | Lalmonirhat Airport | Lalmanirhat | 171 km |
VNTH | Thamkharka Airport | Bhojpur | 172 km |
VABC | Birpur Airport | Birpur | 175 km |
VERU | Rupsi | Rupsi | 179 km |
VNKD | Bhojpur Airport | Bhojpur | 180 km |
VNLK | Lukla (LUA) | Lukla | 189 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 5,577 | 025° | Asphalt | N/A | N/A | N/A | N/A |
20 | 5,577 | 205° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Tower: | 118.250 |
---|
Noticed any data issues? Please report them so we can fix them!