Name: | Hashimara |
---|---|
ICAO: | VE44 |
City: | Hashimara |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 340 ft |
Transition Altitude: | Unknown |
Local time: | 15:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VQPR | Anonymous | 16MAR25 1345Z | |
VQPR | Masahiro Ishida | 10MAR25 0000Z | |
VEBD | Stas Chainikov | 04AUG24 0042Z | |
VE44 | Anonymous | 29JUN24 1648Z | |
VECO | Olivier Boigelot | 26MAY24 0856Z | |
VQPR | Anonymous | 15FEB24 0413Z | |
VQPR | Faizur Rahman | 15JAN24 2154Z | |
VNLK | Anonymous | 06JAN24 2044Z | |
VQ10 | Anonymous | 01SEP23 2117Z | |
VQPR | Big B Man H | 21APR23 0325Z |
To | Pilot | At | |
---|---|---|---|
VQPR | Whiskey Tango Foxtrot | 09JUL25 0253Z | |
VQPR | Whiskey Tango Foxtrot | 09JUL25 0228Z | |
VQPR | VAF187 Angelo | 15JUN25 0632Z | |
VQPR | Bat24SS | 26MAY25 0032Z | |
VQPR | Anonymous | 26MAY25 0022Z | |
VQPR | Peem1280 | 27APR25 1243Z | |
VQPR | Rafael Dias | 26APR25 2117Z | |
VQPR | Filipe Delgadinho | 26APR25 2111Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VECO | Cooch Behar (COH) | Cooch Behar | 43 km |
VQPR | Paro (PBH) | Paro | 78 km |
VERU | Rupsi | Rupsi | 83 km |
VGLM | Lalmonirhat Airport | Lalmanirhat | 91 km |
VASG | Shiliguri Airport | Shiliguri | 91 km |
VEPY | Pakyong | Gangtok | 97 km |
VEBD | Baghdogra AB (IXB) | Baghdogra | 103 km |
VQGP | Gelephu | 111 km | |
VGSD | Saidpur (SPD) | Saidpur | 114 km |
VGSG | Thakurgaon Airport | Thakurgaon | 123 km |
VNCG | Chandragadhi (BDP) | Chandragadhi | 129 km |
VNIL | Ilam Airport | Ilam | 146 km |
VATU | Baljek Airport | Tura | 151 km |
VETU | Baljek - Tura | 151 km | |
VAKG | Kishanganj Airport | Kishanganj | 158 km |
VQBT | Bathpalathang | 166 km | |
VEBG | Balurghat Airport | Balurghat | 170 km |
VNTJ | Taplejung / Suketar (TPJ) | Taplejung , Mechi | 180 km |
VGBG | Bogra | 204 km | |
VNVT | Biratnagar (BIR) | Biratnagar | 210 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10L | 6,000 | 106° | Asphalt | N/A | N/A | N/A | N/A |
11R | 9,000 | 106° | Asphalt | N/A | N/A | N/A | N/A |
28R | 6,000 | 286° | Asphalt | N/A | N/A | N/A | N/A |
29L | 9,000 | 286° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!