Name: | Tumlingtar (TMI) |
---|---|
ICAO: | VNTR |
City: | Tumlingtar |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,700 ft |
Transition Altitude: | 13,500 ft |
Local time: | 11:36 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VNRB | Sitthichai Senakham | 17JUL25 1223Z | |
VNRB | VAF619 Dante | 17JUL25 1101Z | |
VNRB | VAF785 Andrea | 16JUL25 1614Z | |
VNRB | Denthibbe | 10JUL25 0846Z | |
VNRB | Anonymous | 01JUL25 1740Z | |
VNRB | Zporporz | 25JUN25 1102Z | |
VNRB | JuanjoProxo | 19JUN25 2141Z | |
VNRB | David | 08JUN25 1541Z | |
VNRB | Anonymous | 04JUN25 1633Z | |
VQPR | Toxrace | 30MAY25 1855Z |
To | Pilot | At | |
---|---|---|---|
VNCG | Sitthichai Senakham | 17JUL25 1253Z | |
VNCG | VAF619 Dante | 17JUL25 1128Z | |
VNCG | Denthibbe | 11JUL25 0900Z | |
VNCG | Antonio Iguacel Malo | 04JUL25 2100Z | |
VNCG | Anonymous | 01JUL25 1845Z | |
VNCG | Zporporz | 26JUN25 0303Z | |
VNCG | JuanjoProxo | 19JUN25 2240Z | |
VNCG | David | 09JUN25 0547Z | |
VNCG | Anonymous | 07JUN25 1724Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VNBJ | Bhojpur (BHP) | Bhojpur | 24 km |
VNKD | Bhojpur Airport | Bhojpur | 45 km |
VNTH | Thamkharka Airport | Bhojpur | 45 km |
VNTJ | Taplejung / Suketar (TPJ) | Taplejung , Mechi | 50 km |
VNLD | Lamidada (LDN) | Lamidada | 52 km |
VNKL | Kangel Danda Airport | Namche Bazar | 55 km |
VNLK | Lukla (LUA) | Lukla | 60 km |
VNRT | Rumjatar (RUM) | Rumjatar | 64 km |
VNPL | Phaplu (PPL) | Phaplu , Sagarmatha | 64 km |
VNSB | Syangboche (SYH) | Syangboche , Sagarmatha | 73 km |
VNIL | Ilam Airport | Ilam | 86 km |
VABC | Birpur Airport | Birpur | 91 km |
VNVT | Biratnagar (BIR) | Biratnagar | 93 km |
VNRB | Rajbiraj (RJB) | Rajbiraj | 100 km |
VNJI | Jiri | 101 km | |
VNRC | Ramechhap (RHP) | Ramechhap | 112 km |
VNCG | Chandragadhi (BDP) | Chandragadhi | 120 km |
VEBD | Baghdogra AB (IXB) | Baghdogra | 132 km |
VEPY | Pakyong | Gangtok | 138 km |
VASG | Shiliguri Airport | Shiliguri | 138 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,087 | 155° | Grass | N/A | N/A | N/A | N/A |
34 | 4,087 | 335° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!