Name: | Cooch Behar (COH) |
---|---|
ICAO: | VECO |
City: | Cooch Behar |
Country: | ![]() |
Type: | Small airport |
Altitude: | 138 ft |
Transition Altitude: | Unknown |
Local time: | 10:40 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VNCG | Antonio Iguacel Malo | 17JUL25 2206Z | |
VNCG | Anonymous | 17JUL25 2204Z | |
VNCG | Sitthichai Senakham | 17JUL25 1324Z | |
VNCG | VAF619 Dante | 17JUL25 1210Z | |
VNCG | Denthibbe | 15JUL25 1030Z | |
VNCG | Zporporz | 26JUN25 0333Z | |
VNCG | JuanjoProxo | 19JUN25 2337Z | |
VNCG | David | 09JUN25 0642Z | |
VNCG | Anonymous | 08JUN25 1410Z | |
VNCG | VAF232 Mick | 29MAY25 2154Z |
To | Pilot | At | |
---|---|---|---|
VEKR | VAF785 Andrea | 17JUL25 1807Z | |
VEKR | Sitthichai Senakham | 17JUL25 1429Z | |
VEKR | VAF619 Dante | 17JUL25 1315Z | |
VEKR | Denthibbe | 17JUL25 1057Z | |
VEKR | Zporporz | 26JUN25 0437Z | |
VEKR | JuanjoProxo | 24JUN25 2252Z | |
VEKR | Anonymous | 09JUN25 1737Z | |
VEKR | David | 09JUN25 0830Z | |
VEKR | VAF232 Mick | 02JUN25 2106Z | |
VEKR | Superwinds | 22MAY25 1715Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VE44 | Hashimara | Hashimara | 43 km |
VERU | Rupsi | Rupsi | 49 km |
VGLM | Lalmonirhat Airport | Lalmanirhat | 49 km |
VGSD | Saidpur (SPD) | Saidpur | 84 km |
VGSG | Thakurgaon Airport | Thakurgaon | 112 km |
VASG | Shiliguri Airport | Shiliguri | 112 km |
VETU | Baljek - Tura | 115 km | |
VATU | Baljek Airport | Tura | 115 km |
VQGP | Gelephu | 117 km | |
VQPR | Paro (PBH) | Paro | 119 km |
VEBD | Baghdogra AB (IXB) | Baghdogra | 120 km |
VEPY | Pakyong | Gangtok | 133 km |
VEBG | Balurghat Airport | Balurghat | 136 km |
VNCG | Chandragadhi (BDP) | Chandragadhi | 141 km |
VAKG | Kishanganj Airport | Kishanganj | 155 km |
VGBG | Bogra | 163 km | |
VNIL | Ilam Airport | Ilam | 167 km |
VQBT | Bathpalathang | 186 km | |
VEMH | Malda | Malda | 198 km |
VNTJ | Taplejung / Suketar (TPJ) | Taplejung , Mechi | 209 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,524 | 046° | Tarmac | N/A | N/A | N/A | N/A |
22 | 3,524 | 226° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.300 |
---|---|
Tower: | 122.300 |
Noticed any data issues? Please report them so we can fix them!