Name: | Shellharbour Airport |
---|---|
ICAO: | YSHL |
City: | Wollongong , New South Wales |
Country: | ![]() |
Type: | Unknown |
Altitude: | 24 ft |
Transition Altitude: | 10,000 ft |
Local time: | 13:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YNXS | Nexus 19 | 18JUL25 0649Z | |
Unknown | Anonymous | 11JUL25 0121Z | |
YCBB | SoaringAJ | 10JUL25 2126Z | |
YSCB | coolluke1992 | 09JUL25 1125Z | |
YPMQ | SoaringAJ | 08JUL25 0452Z | |
YNXS | Nexus 19 | 03JUL25 0146Z | |
YWCH | 6 Knots (Ciaran) | 30JUN25 0806Z | |
YTEM | 6 Knots (Ciaran) | 29JUN25 1644Z | |
YNBR | TheLimbix | 29JUN25 0413Z | |
YSSY | Shaun Dale | 29JUN25 0207Z |
To | Pilot | At | |
---|---|---|---|
YNXS | Nexus 10 | 11JUL25 0815Z | |
YSWG | 6 Knots (Ciaran) | 10JUL25 1955Z | |
YSSY | coolluke1992 | 09JUL25 1152Z | |
YCAH | Restoring 226 | 06JUL25 2130Z | |
Unknown | Anonymous | 06JUL25 2000Z | |
YBTH | Cursed | 28JUN25 1129Z | |
YMCO | 6 Knots (Ciaran) | 27JUN25 0828Z | |
YSHL | Bryan Kong | 24JUN25 2327Z | |
YSHL | Bryan Kong | 24JUN25 2315Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YWOL | Wollongong (WOL) | Wollongong , New South Wales | 0 km |
YSHL | Shellharbour Airport | Wollongong , New South Wales | 0 km |
YRBN | Robertson | 16 km | |
YWHP | Wollongong City Heliport | 17 km | |
YMIG | Mittagong | 29 km | |
YBEY | Jaspers Brush Airfield | Berry | 31 km |
YCAW | Bomaderry Airport | Bomaderry | 36 km |
YWIO | Wilton | 39 km | |
YWBN | Wedderburn | 42 km | |
YSNW | Nowra Military (NOA) | Nowra , New South Wales | 49 km |
YOAS | The Oaks | 57 km | |
YSCN | Camden (CDU) | Camden , New South Wales | 59 km |
YSHW | Holsworthy Army Airfield | Luscombe , New South Wales | 65 km |
YRSH | Rosehill Heliport | 65 km | |
YJBY | Jervis Bay (Military) | Jervis Bay , New South Wales | 66 km |
YHOX | Hoxton Park | Hoxton Park , New South Wales | 73 km |
YSBK | Bankstown (BWU) | Sydney , New South Wales | 73 km |
YSWS | Western Sydney International (Under Construction) (WSI) | Sydney , New South Wales | 75 km |
YWLX | Wallacia Airport | Mulgoa | 77 km |
YSSY | Kingsford Smith Intl (SYD) | Sydney , New South Wales | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,367 | 081° | Asphalt | N/A | N/A | N/A | N/A |
16 | 5,964 | 156° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,367 | 261° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,964 | 336° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!