Name: | Temora (TEM) |
---|---|
ICAO: | YTEM |
City: | Temora , New South Wales |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 921 ft |
Transition Altitude: | Unknown |
Local time: | 08:49 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YJBY | Gunhoguy | 06APR25 2330Z | |
YSHT | Gunhoguy | 07FEB25 0351Z | |
YSHT | Anonymous | 05JAN25 0534Z | |
YJBY | STE_DOC79 | 04JAN25 2344Z | |
YSHL | StickFigure_ | 02JAN25 0637Z | |
YSHL | Quasar Core | 13DEC24 0029Z | |
YBUD | Anonymous | 02AUG24 0301Z | |
YTDR | Cursed | 19FEB24 1147Z | |
YWEL | Anonymous | 18FEB24 1244Z | |
YCFS | Anonymous | 19JAN24 1818Z |
To | Pilot | At | |
---|---|---|---|
YSHL | 6 Knots (Ciaran) | 29JUN25 1644Z | |
YSHL | Ironbird | 10MAY25 0725Z | |
YSHL | Philthy2214 | 02JAN25 1501Z | |
YSHL | 6 Knots (Ciaran) | 10NOV24 2140Z | |
YMHB | Anonymous | 04AUG24 1010Z | |
YMCO | Tony | 26JUN24 1540Z | |
YWCK | Cursed | 22FEB24 1150Z | |
YMML | Anonymous | 18FEB24 1416Z | |
YCFS | Anonymous | 20JAN24 1648Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YCTM | Cootamundra | Cootamundra , New South Wales | 52 km |
YNAD | Narrandera Airport | Narrandera | 60 km |
YWWL | West Wyalong (WWY) | West Wyalong , New South Wales | 61 km |
YTGV | The Grove Airport | Cootamundra | 62 km |
YFDN | Federation | 67 km | |
YYNG | Young | Young , New South Wales | 70 km |
YERI | Eringoarrah | Oura , New South Wales | 73 km |
YGNF | GRENFELL | 75 km | |
YBST | Billabong Stn | Back Creek , New South Wales | 77 km |
YHAE | HARDEN | 82 km | |
YSWG | Wagga Wagga (WGA) | Wagga Wagga , New South Wales | 83 km |
YGTP | Greenthorpe Airport | Grenfell | 97 km |
YNAR | Narrandera (NRA) | Narrandera , New South Wales | 97 km |
YLEE | LEETON | 98 km | |
YJEM | JEMALONG | 113 km | |
YTMU | Tumut (TUM) | Tumut , New South Wales | 115 km |
YDAL | Dallas | 122 km | |
YCWR | Cowra | Cowra , New South Wales | 123 km |
YFBS | Forbes | Forbes , New South Wales | 124 km |
YGTH | Griffith (GFF) | Griffith , New South Wales | 134 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,664 | 088° | Gravel | N/A | N/A | N/A | N/A |
18 | 4,826 | 178° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,664 | 268° | Gravel | N/A | N/A | N/A | N/A |
36 | 4,826 | 358° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!