Name: | Narrabri (NAA) |
---|---|
ICAO: | YNBR |
City: | Narrabri , New South Wales |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 788 ft |
Transition Altitude: | 10,000 ft |
Local time: | 08:50 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YTNK | Jeka28 | 29JUN25 1506Z | |
YMRY | Shaun Brown | 04APR25 0231Z | |
YTNK | Bernd Auernhammer | 16JAN25 1608Z | |
YTNK | Anonymous | 07JAN25 1243Z | |
YMOR | Twisted32 | 03SEP24 1457Z | |
YMOR | scrufytam | 03SEP24 1457Z | |
YNBR | Carlo | 24FEB24 1006Z | |
YMRY | Cursed | 27JAN24 1159Z | |
YCFS | Smax311 | 04JAN24 2336Z | |
YWLG | Anderson_GamingUK | 10NOV23 2303Z |
To | Pilot | At | |
---|---|---|---|
YSHL | TheLimbix | 29JUN25 0413Z | |
YWLM | Shaun Brown | 04APR25 0412Z | |
YBCG | Bernd Auernhammer | 18JAN25 1923Z | |
YHML | Anonymous | 02JAN25 1508Z | |
YSHL | 6 Knots (Ciaran) | 16NOV24 1612Z | |
YGDH | scrufytam | 03SEP24 1531Z | |
Unknown | Carlo | 24FEB24 1057Z | |
YNBR | Carlo | 24FEB24 1006Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YNUR | Nurruwyn Property | Wee Waa , New South Wales | 32 km |
YTOG | TOGO STATION | 38 km | |
YWWA | Wee Waa | Wee Waa , New South Wales | 41 km |
YGAH | Greenbah Airport | Narrabri | 43 km |
YBOG | BOGGABRI | 50 km | |
YBCL | Boolcarrol Station Airport | Narrabri | 53 km |
YBBA | BARRABA | 74 km | |
YKEL | KELVIN HS | 75 km | |
YBLS | Black Springs | Red Hill , New South Wales | 80 km |
YGDH | Gunnedah | Gunnedah , New South Wales | 82 km |
YUPH | UPPER HORTON | 83 km | |
YBRJ | BURREN JUNCTION | 84 km | |
YOAM | Oakhampton | Upper Manilla , New South Wales | 85 km |
YBIA | BINGARA | 87 km | |
YLMB | LAMBROOK | 88 km | |
YMEY | Mullaley Airport | Gunnedah | 88 km |
YPLG | PILLIGA | 89 km | |
YTEL | Tellaraga | Mallowa , New South Wales | 90 km |
YMOR | Moree (MRZ) | Moree , New South Wales | 91 km |
YKEP | Lake Keepit | 92 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,982 | 085° | Grass | N/A | N/A | N/A | N/A |
18 | 5,006 | 182° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,982 | 265° | Grass | N/A | N/A | N/A | N/A |
36 | 5,006 | 002° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!