Name: | Mallacoota (XMC) |
---|---|
ICAO: | YMCO |
City: | Mallacoota , Victoria |
Country: | ![]() |
Type: | Small airport |
Altitude: | 102 ft |
Transition Altitude: | 10,000 ft |
Local time: | 09:41 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YSHL | 6 Knots (Ciaran) | 27JUN25 0828Z | |
YSHL | SoaringAJ | 03MAY25 1340Z | |
YORB | Klappdrachen | 28APR25 0512Z | |
YSHL | Ironbird | 22APR25 1717Z | |
YSHL | 6 Knots (Ciaran) | 06APR25 0819Z | |
Unknown | FlyByMike | 01FEB25 0542Z | |
YMER | NotTheFonz | 01FEB25 0512Z | |
YSHL | Scorpio49 | 08JAN25 1628Z | |
YHEE | Nbrich1 | 23NOV24 1521Z | |
YSHL | ELR1-C (Elric) | 11NOV24 1549Z |
To | Pilot | At | |
---|---|---|---|
YMER | Klappdrachen | 28APR25 0541Z | |
YSHL | 6 Knots (Ciaran) | 16MAR25 2032Z | |
Unknown | Davidk64 | 11FEB25 0025Z | |
YMLT | NotTheFonz | 02FEB25 0302Z | |
Unknown | FlyByMike | 01FEB25 0533Z | |
YMER | Nbrich1 | 30NOV24 1258Z | |
YMRY | OneToBeamUp | 26OCT24 0058Z | |
YMRY | VGSTRAT | 09SEP24 0344Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YGBO | GABO ISLAND | 17 km | |
YCNR | CANN RIVER | 50 km | |
YMER | Merimbula (MIM) | Merimbula , New South Wales | 78 km |
YBOM | Bombala | 91 km | |
YDEG | DELEGATE | 91 km | |
YFSG | Bega Airport | Bega | 93 km |
YORB | Orbost (RBS) | Orbost , Victoria | 100 km |
YGRL | Great Lakes Airfield | 153 km | |
YLET | LAKES ENTRANCE | 155 km | |
YLKE | LAKES ENTRANCE | 158 km | |
YCOM | Cooma-Snowy Mountains (OOM) | Cooma-Snowy Mountains , New South Wales | 159 km |
YPFT | Polo Flat | Polo Flat , New South Wales | 160 km |
YJIN | Jindabyne | 164 km | |
YBUY | BUNYAN | 171 km | |
YPSR | PERISHER | 176 km | |
YBNS | Bairnsdale (BSJ) | Bairnsdale , Victoria | 192 km |
YBRA | Benambra | 192 km | |
YGEI | Geehi Landing Ground | Geehi , New South Wales | 192 km |
YMRY | Moruya (MYA) | Moruya , New South Wales | 193 km |
YOMO | OMEO | 196 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,886 | 069° | Gravel | N/A | N/A | N/A | N/A |
18 | 3,377 | 177° | Gravel | N/A | N/A | N/A | N/A |
25 | 2,886 | 249° | Gravel | N/A | N/A | N/A | N/A |
36 | 3,377 | 357° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!