Name: | Wagga Wagga (WGA) |
---|---|
ICAO: | YSWG |
City: | Wagga Wagga , New South Wales |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 724 ft |
Transition Altitude: | Unknown |
Local time: | 23:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YSHL | 6 Knots (Ciaran) | 10JUL25 1955Z | |
YSWG | anido | 02MAY25 0914Z | |
YKHA | Nexus 03 | 31MAR25 0953Z | |
YSHL | 6 Knots (Ciaran) | 19MAR25 1707Z | |
YKHA | G Neild | 03MAR25 1716Z | |
YWGT | Anonymous | 01MAR25 1615Z | |
YSWG | Anonymous | 27FEB25 1154Z | |
YKHA | Alex C | 18FEB25 2305Z | |
YKHA | Viperstrike95 | 18FEB25 2123Z | |
YKHA | Ottakringer | 18FEB25 2006Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YFDN | Federation | 19 km | |
YERI | Eringoarrah | Oura , New South Wales | 23 km |
YHBK | Holbrook | 59 km | |
YTMU | Tumut (TUM) | Tumut , New South Wales | 71 km |
YTUU | Tumbarumba Airport | Tumut | 76 km |
YTBM | Tumbarumba | 77 km | |
YTGV | The Grove Airport | Cootamundra | 78 km |
YCTM | Cootamundra | Cootamundra , New South Wales | 79 km |
YTEM | Temora (TEM) | Temora , New South Wales | 83 km |
YTBG | Talbingo | 88 km | |
YNAD | Narrandera Airport | Narrandera | 100 km |
YNAR | Narrandera (NRA) | Narrandera , New South Wales | 101 km |
YHAE | HARDEN | 108 km | |
YBEI | Berrigan Airport | Berrigan | 109 km |
YMAY | Albury (ABX) | Albury , New South Wales | 110 km |
YAVN | Avondale | Bungowannah | 114 km |
YCUR | Cabramurra Airport | Jindabyne | 119 km |
YLEE | LEETON | 119 km | |
YCRG | Corryong (CYG) | Corryong , Victoria | 119 km |
YHOL | Holbrook Airport | Holbrook | 119 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,793 | 050° | Asphalt | N/A | N/A | N/A | N/A |
12 | 5,003 | 113° | Grass | N/A | N/A | N/A | N/A |
23 | 5,793 | 230° | Asphalt | N/A | N/A | N/A | N/A |
30 | 5,003 | 293° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!