Name: | Westsound-Wsx |
---|---|
ICAO: | WA83 |
City: | Westsound , Washington |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:55 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBKP | Anonymous | 19MAR23 2021Z | |
KFHR | Keith Landra | 11FEB22 0202Z | |
W33 | Anonymous | 01FEB22 1141Z | |
Unknown | Anonymous | 13JAN22 1854Z | |
RJAA | Anonymous | 25JUL21 2244Z | |
CYNJ | Anonymous | 02MAY21 2015Z | |
SCCI | Anonymous | 18APR20 0234Z | |
WA83 | Anonymous | 05APR20 1552Z | |
W33 | Anonymous | 05APR20 1551Z | |
W33 | Anonymous | 23MAR20 2229Z |
To | Pilot | At | |
---|---|---|---|
6WA5 | Papa Bill | 01MAR25 1551Z | |
WA09 | Hot_Pants On-Fire | 01MAR25 1538Z | |
WA35 | ResetXPDR | 11FEB24 2138Z | |
WA35 | Ryan R. van der Wal | 11JUN21 1822Z | |
CAK3 | Anonymous | 02MAY21 2039Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WA35 | Clam Harbor | Eastsound , Washington | 1 km |
CKR | Crane Island Airstrip | Crane Island , Washington | 4 km |
6WA5 | Wilding Farm | Shaw Island , Washington | 6 km |
W49 | Rosario | Rosario , Washington | 7 km |
4WA4 | Windsock | Lopez , Washington | 10 km |
W33 | Friday Harbor | Friday Harbor , Washington | 10 km |
38WA | Blakely Island | Blakely Island , Washington | 10 km |
KORS | Orcas I (ESD) | Eastsound , Washington | 10 km |
1WA9 | Friday West | Friday Harbor , Washington | 11 km |
90WA | Waldronaire | East Sound , Washington | 11 km |
WA81 | Fishermans Bay-Lps | Lopez , Washington | 12 km |
KFHR | Friday Harbor (FRD) | Friday Harbor , Washington | 12 km |
WA09 | Roche Harbor (RCE) | Roche Harbor , Washington | 14 km |
S31 | Lopez Island (S31) | Lopez , Washington | 15 km |
W39 | Roche Harbor | Roche Harbor , Washington | 15 km |
WA18 | Decatur -Jones- | Decatur Island , Washington | 16 km |
WN07 | Decatur Shores (DTR) | Decatur , Washington | 17 km |
78WA | Center Island (CWS) | Center Island , Washington | 17 km |
61WA | Burden Field-(Rabbit Run) | Friday Harbor , Washington | 17 km |
7WA5 | Stuart Island Airpark | Stuart Island , Washington | 17 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!