Name: | Crane Island Airstrip |
---|---|
ICAO: | CKR |
City: | Crane Island , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 108 ft |
Transition Altitude: | Unknown |
Local time: | 16:51 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CKR | Anonymous | 02JUN25 1029Z | |
6WA5 | Examined Broom 61 | 02MAR25 1840Z | |
S31 | Papa Bill | 02MAR25 1831Z | |
CKR | Hot_Pants On-Fire | 02MAR25 1815Z | |
W33 | Papa Bill | 01MAR25 1545Z | |
WA35 | Hot_Pants On-Fire | 01MAR25 1535Z | |
WA09 | Hot_Pants On-Fire | 01MAR25 1525Z | |
Unknown | classicpilot | 31MAY24 2133Z | |
KBVS | Anonymous | 23MAY24 1627Z | |
WA09 | Anonymous | 23APR24 0127Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WA83 | Westsound-Wsx | Westsound , Washington | 4 km |
WA35 | Clam Harbor | Eastsound , Washington | 5 km |
6WA5 | Wilding Farm | Shaw Island , Washington | 5 km |
W33 | Friday Harbor | Friday Harbor , Washington | 7 km |
1WA9 | Friday West | Friday Harbor , Washington | 8 km |
KFHR | Friday Harbor (FRD) | Friday Harbor , Washington | 9 km |
4WA4 | Windsock | Lopez , Washington | 10 km |
WA09 | Roche Harbor (RCE) | Roche Harbor , Washington | 10 km |
WA81 | Fishermans Bay-Lps | Lopez , Washington | 11 km |
W49 | Rosario | Rosario , Washington | 11 km |
W39 | Roche Harbor | Roche Harbor , Washington | 12 km |
90WA | Waldronaire | East Sound , Washington | 13 km |
38WA | Blakely Island | Blakely Island , Washington | 13 km |
S31 | Lopez Island (S31) | Lopez , Washington | 13 km |
KORS | Orcas I (ESD) | Eastsound , Washington | 14 km |
61WA | Burden Field-(Rabbit Run) | Friday Harbor , Washington | 14 km |
7WA5 | Stuart Island Airpark | Stuart Island , Washington | 15 km |
78WA | Center Island (CWS) | Center Island , Washington | 17 km |
WA18 | Decatur -Jones- | Decatur Island , Washington | 17 km |
WN07 | Decatur Shores (DTR) | Decatur , Washington | 17 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 1,506 | 137° | Asphalt | N/A | N/A | N/A | N/A |
30 | 1,506 | 317° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!