Name: | Delta Heritage Air Park |
---|---|
ICAO: | CAK3 |
City: | Delta Air Park , British Columbia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 10 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Av8trFord | 05JUL25 1833Z | |
CYVR | Nexus 19 | 05JUN25 0327Z | |
CYLW | BJ -4 | 08APR25 1457Z | |
CYLW | Brandon Johnston | 08APR25 1457Z | |
CYHE | BUTTER | 13FEB25 2112Z | |
61WA | Anonymous | 06FEB25 2200Z | |
KORS | PilotJohn | 05FEB25 2327Z | |
CYLW | BJ -4 | 29JAN25 1914Z | |
CZBB | Dane Watson | 14OCT24 2041Z | |
CZBB | Dane Watson | 02OCT24 0539Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CZBB | Boundary Bay (YDT) | Boundary Bay , British Columbia | 6 km |
CSK8 | Surrey - King George Airpark | Surrey , British Columbia | 8 km |
1RL | Point Roberts Airpark | Point Roberts , Washington | 16 km |
4W6 | Blaine Mun | Blaine , Washington | 18 km |
CYVR | Vancouver Intl (YVR) | Vancouver , British Columbia | 22 km |
CYPK | Pitt Meadows | Pitt Meadows , British Columbia | 22 km |
CYNJ | Langley (YLY) | Langley , British Columbia | 22 km |
CYHC | Vancouver Harbour (CXH) | Vancouver , British Columbia | 26 km |
CBQ2 | Fort Langley | Fort Langley , British Columbia | 29 km |
WN35 | Meadow Mist | Ferndale , Washington | 33 km |
WA88 | Horse Fly | Ferndale , Washington | 35 km |
38W | Lynden | Lynden , Washington | 38 km |
KORS | Orcas I (ESD) | Eastsound , Washington | 42 km |
90WA | Waldronaire | East Sound , Washington | 42 km |
CYXX | Abbotsford (YXX) | Abbotsford , British Columbia | 42 km |
CAB3 | Bedwell Harbour Seaplane Base | North Saanich , British Columbia | 43 km |
KBLI | Bellingham Intl (BLI) | Bellingham , Washington | 44 km |
4WA5 | Millers Field | Lummi Island , Washington | 44 km |
CAY7 | Mission Seaplane Base | Abbotsford | 46 km |
CLH3 | Long Harbour | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,600 | 071° | Grass | N/A | N/A | N/A | N/A |
25 | 2,600 | 251° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 125.500 |
---|
Noticed any data issues? Please report them so we can fix them!