Name: | Clam Harbor |
---|---|
ICAO: | WA35 |
City: | Eastsound , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 220 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:59 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CKR | Examined Broom 61 | 02MAR25 1845Z | |
CKR | Papa Bill | 02MAR25 1833Z | |
WA35 | Hot_Pants On-Fire | 02MAR25 1814Z | |
KORS | Hot_Pants On-Fire | 02MAR25 1812Z | |
WA35 | Papa Bill | 02MAR25 1713Z | |
Unknown | Papa Bill | 02MAR25 1712Z | |
WA35 | Papa Bill | 01MAR25 1549Z | |
CKR | Papa Bill | 01MAR25 1547Z | |
WA35 | Hot_Pants On-Fire | 01MAR25 1533Z | |
KORS | Hot_Pants On-Fire | 01MAR25 1531Z |
To | Pilot | At | |
---|---|---|---|
38WA | Examined Broom 61 | 02MAR25 1850Z | |
6WA5 | Papa Bill | 02MAR25 1838Z | |
WA35 | Hot_Pants On-Fire | 02MAR25 1814Z | |
WA35 | Papa Bill | 02MAR25 1713Z | |
WA35 | Papa Bill | 01MAR25 1549Z | |
CKR | Hot_Pants On-Fire | 01MAR25 1535Z | |
WA35 | Hot_Pants On-Fire | 01MAR25 1533Z | |
38WA | Anonymous | 28APR24 0349Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WA83 | Westsound-Wsx | Westsound , Washington | 1 km |
CKR | Crane Island Airstrip | Crane Island , Washington | 5 km |
6WA5 | Wilding Farm | Shaw Island , Washington | 6 km |
W49 | Rosario | Rosario , Washington | 6 km |
KORS | Orcas I (ESD) | Eastsound , Washington | 10 km |
4WA4 | Windsock | Lopez , Washington | 10 km |
38WA | Blakely Island | Blakely Island , Washington | 10 km |
W33 | Friday Harbor | Friday Harbor , Washington | 10 km |
90WA | Waldronaire | East Sound , Washington | 11 km |
WA81 | Fishermans Bay-Lps | Lopez , Washington | 12 km |
1WA9 | Friday West | Friday Harbor , Washington | 12 km |
KFHR | Friday Harbor (FRD) | Friday Harbor , Washington | 13 km |
WA09 | Roche Harbor (RCE) | Roche Harbor , Washington | 14 km |
S31 | Lopez Island (S31) | Lopez , Washington | 15 km |
W39 | Roche Harbor | Roche Harbor , Washington | 16 km |
WA18 | Decatur -Jones- | Decatur Island , Washington | 16 km |
WN07 | Decatur Shores (DTR) | Decatur , Washington | 17 km |
78WA | Center Island (CWS) | Center Island , Washington | 17 km |
61WA | Burden Field-(Rabbit Run) | Friday Harbor , Washington | 17 km |
7WA5 | Stuart Island Airpark | Stuart Island , Washington | 18 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!