Name: | Burden Field-(Rabbit Run) |
---|---|
ICAO: | 61WA |
City: | Friday Harbor , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 50 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:51 20JUL25 |
From | Pilot | At | |
---|---|---|---|
S31 | Hot_Pants On-Fire | 02MAR25 1854Z | |
KFHR | Papa Bill | 02MAR25 1826Z | |
S31 | Hot_Pants On-Fire | 01MAR25 1551Z | |
KFHR | Papa Bill | 01MAR25 1535Z | |
KFHR | William Daintree | 27JUL24 2039Z | |
KHQM | chrstphd | 19MAY24 1422Z | |
S31 | Anonymous | 16APR24 0142Z | |
KFHR | Anonymous | 16APR24 0139Z | |
61WA | ResetXPDR | 11FEB24 2058Z | |
1WA9 | ResetXPDR | 11FEB24 2055Z |
To | Pilot | At | |
---|---|---|---|
1WA9 | Hot_Pants On-Fire | 02MAR25 1856Z | |
S31 | Papa Bill | 02MAR25 1827Z | |
1WA9 | Hot_Pants On-Fire | 01MAR25 1553Z | |
S31 | Papa Bill | 01MAR25 1538Z | |
CAK3 | Anonymous | 06FEB25 2200Z | |
38WA | VAF260 Vincenzo | 05SEP24 2135Z | |
KOKH | Anonymous | 16APR24 0154Z | |
S31 | ResetXPDR | 11FEB24 2104Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KFHR | Friday Harbor (FRD) | Friday Harbor , Washington | 6 km |
S31 | Lopez Island (S31) | Lopez , Washington | 6 km |
W33 | Friday Harbor | Friday Harbor , Washington | 7 km |
1WA9 | Friday West | Friday Harbor , Washington | 7 km |
WA81 | Fishermans Bay-Lps | Lopez , Washington | 9 km |
6WA5 | Wilding Farm | Shaw Island , Washington | 12 km |
4WA4 | Windsock | Lopez , Washington | 12 km |
78WA | Center Island (CWS) | Center Island , Washington | 14 km |
CKR | Crane Island Airstrip | Crane Island , Washington | 14 km |
WN07 | Decatur Shores (DTR) | Decatur , Washington | 15 km |
WA18 | Decatur -Jones- | Decatur Island , Washington | 16 km |
WA83 | Westsound-Wsx | Westsound , Washington | 17 km |
WA35 | Clam Harbor | Eastsound , Washington | 17 km |
WA09 | Roche Harbor (RCE) | Roche Harbor , Washington | 18 km |
W39 | Roche Harbor | Roche Harbor , Washington | 18 km |
38WA | Blakely Island | Blakely Island , Washington | 18 km |
W49 | Rosario | Rosario , Washington | 22 km |
21H | Skyline | Anacortes , Washington | 25 km |
7WA5 | Stuart Island Airpark | Stuart Island , Washington | 25 km |
74S | Anacortes | Anacortes , Washington | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
39 | 2,500 | 068° | Grass | N/A | N/A | N/A | N/A |
43 | 2,500 | 248° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!