Name: | Thamkharka Airport |
---|---|
ICAO: | VNTH |
City: | Bhojpur |
Country: | ![]() |
Type: | Unknown |
Altitude: | 5,231 ft |
Transition Altitude: | Unknown |
Local time: | 21:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VNLK | Anonymous | 13MAY25 0612Z | |
VNKD | Nexus 19 | 20APR25 0458Z | |
VNKT | Pramual Sennoi | 27FEB25 1319Z | |
VNKT | warutsit rodaree | 27FEB25 1316Z | |
Unknown | Anonymous | 24JAN25 0114Z | |
VNDP | Dan Barr | 29DEC24 0347Z | |
VNLD | Roger Abram | 10DEC24 1531Z | |
VNRB | tetetehe | 04NOV24 0419Z | |
VNIL | AƩro Dom | 28SEP24 1339Z | |
VNRB | Stas Chainikov | 12SEP24 0830Z |
To | Pilot | At | |
---|---|---|---|
VNBJ | Nexus 19 | 20APR25 0509Z | |
VNLK | Dan Barr | 29DEC24 0447Z | |
VNKD | tetetehe | 04NOV24 0602Z | |
VNKD | Grigory Cooper | 12SEP24 0839Z | |
VNKD | Stas Chainikov | 12SEP24 0839Z | |
VNKD | Dmitry Sim | 12SEP24 0839Z | |
VNKD | Stas Chainikov | 30AUG24 2118Z | |
VNKD | Grigory Cooper | 27AUG24 1003Z | |
VNKD | Dmitry Sim | 27AUG24 0959Z | |
VNRB | Stas Chainikov | 15AUG24 0843Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VNKD | Bhojpur Airport | Bhojpur | 17 km |
VNBJ | Bhojpur (BHP) | Bhojpur | 22 km |
VNLD | Lamidada (LDN) | Lamidada | 29 km |
VNRT | Rumjatar (RUM) | Rumjatar | 41 km |
VNTR | Tumlingtar (TMI) | Tumlingtar | 45 km |
VNKL | Kangel Danda Airport | Namche Bazar | 45 km |
VNPL | Phaplu (PPL) | Phaplu , Sagarmatha | 59 km |
VNRB | Rajbiraj (RJB) | Rajbiraj | 61 km |
VABC | Birpur Airport | Birpur | 62 km |
VNLK | Lukla (LUA) | Lukla | 70 km |
VNVT | Biratnagar (BIR) | Biratnagar | 75 km |
VNSB | Syangboche (SYH) | Syangboche , Sagarmatha | 86 km |
VNRC | Ramechhap (RHP) | Ramechhap | 87 km |
VNJI | Jiri | 89 km | |
VNTJ | Taplejung / Suketar (TPJ) | Taplejung , Mechi | 89 km |
VNJP | Janakpur (JKR) | Janakpur | 100 km |
VNIL | Ilam Airport | Ilam | 105 km |
VAMD | Madhubani Airport | Madhubani | 112 km |
VASR | saharsa airstrip | Saharsa | 131 km |
VNCG | Chandragadhi (BDP) | Chandragadhi | 132 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 1,894 | 179° | Grass | N/A | N/A | N/A | N/A |
36 | 1,894 | 359° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!