Name: | Aniak (ANI) |
---|---|
ICAO: | PANI |
FAA Code: | ANI |
City: | Aniak , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 88 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAHO | SoCalJerry | 24JUN25 0645Z | |
PAIL | Anonymous | 09MAY25 0651Z | |
PADU | ADRIANO | 08MAY25 1718Z | |
PANC | VAF173 Raouf | 27APR25 1918Z | |
PASV | Mihai | 29MAR25 1823Z | |
PAUN | SoCalJerry | 15FEB25 2305Z | |
PAFA | NeightWolf49 | 12OCT24 0547Z | |
PANC | Bernhard Graf | 11SEP24 0855Z | |
PAGA | Steve Webster | 07SEP24 0259Z | |
PASM | Carlos Silveira | 23AUG24 0304Z |
To | Pilot | At | |
---|---|---|---|
PASI | ADRIANO | 09MAY25 1923Z | |
PANC | Carlos Silveira | 23AUG24 2112Z | |
Unknown | tabletop ANDROID | 17JUL24 0153Z | |
PABE | Anonymous | 05JUL24 1303Z | |
PABE | Anonymous | 21APR24 1722Z | |
A61 | Andreas Seeg | 21APR24 0839Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9A3 | Chuathbaluk | Chuathbaluk , Alaska | 17 km |
PACH | Chuathbaluk | Chuathbaluk , Alaska | 17 km |
KLG | Kalskag | Kalskag , Alaska | 43 km |
PALG | Kalskag | Kalskag , Alaska | 43 km |
PAHC | Holy Cross | Holy Cross , Alaska | 68 km |
HCA | Holy Cross | Holy Cross , Alaska | 68 km |
ZNC | Nyac | Nyac , Alaska | 71 km |
CJX | Crooked Creek | Crooked Creek , Alaska | 81 km |
PFCR | Donlin Creek | 85 km | |
TLT | Tuluksak | Tuluksak , Alaska | 93 km |
RSH | Russian Mission | Russian Mission , Alaska | 96 km |
PARS | Russian Mission | Russian Mission , Alaska | 96 km |
9AK2 | Kako | Russian Mission , Alaska | 106 km |
PFAK | Akiak | Akiak , Alaska | 118 km |
AKI | Akiak | Akiak , Alaska | 118 km |
RDV | Red Devil (RDV) | Red Devil , Alaska | 118 km |
PANV | Anvik (ANV) | Anvik , Alaska | 123 km |
SHX | Shageluk | Shageluk , Alaska | 123 km |
PAHX | Shageluk | Shageluk , Alaska | 123 km |
K40 | Anvik | Anvik , Alaska | 124 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 5,984 | 102° | Asphalt | 109.700 | 102 | IANI | 3° |
28 | 5,984 | 282° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.450 |
---|
Noticed any data issues? Please report them so we can fix them!