Name: | Unalakleet (UNK) |
---|---|
ICAO: | PAUN |
FAA Code: | UNK |
City: | Unalakleet , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 21 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:23 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAOM | SoCalJerry | 25JUN25 0515Z | |
MOS | VAF173 Raouf | 06JUN25 0812Z | |
PAFA | Kenneth Wood | 03MAR25 0032Z | |
PANC | Bountyking | 21FEB25 2322Z | |
PANC | Alister Curnow | 26DEC24 0941Z | |
PANC | Alex Power | 18DEC24 1939Z | |
PAOT | Seasharks | 25NOV24 1136Z | |
RJSH | Alexandre Vaille | 24NOV24 0947Z | |
PAOT | Shawn | 13OCT24 0534Z | |
PAUN | Megaxenon | 10OCT24 1357Z |
To | Pilot | At | |
---|---|---|---|
PARY | VAF173 Raouf | 07JUN25 0829Z | |
PAOT | Anonymous | 31MAY25 1642Z | |
PAOM | Arminaddict | 13APR25 1647Z | |
PANI | SoCalJerry | 15FEB25 2305Z | |
PAOM | Anonymous | 14FEB25 1753Z | |
PAOM | Anonymous | 10JAN25 2155Z |
ICAO | Name | Location | Distance |
---|---|---|---|
38A | New Shaktoolik | Shaktoolik , Alaska | 56 km |
PFSH | Shaktoolik | Shaktoolik , Alaska | 57 km |
SMK | St Michael | St Michael , Alaska | 75 km |
5S8 | St. Michael | St. Michael , Alaska | 78 km |
PAMK | St. Michael | St. Michael , Alaska | 78 km |
WBB | Stebbins | Stebbins , Alaska | 84 km |
PFEL | Elim | Elim , Alaska | 107 km |
ELI | Elim | Elim , Alaska | 107 km |
MOS | Moses Point | Elim , Alaska | 108 km |
PAKV | Kaltag | 111 km | |
KAL | Kaltag | Kaltag , Alaska | 111 km |
KGX | Grayling | Grayling , Alaska | 116 km |
PAGX | Grayling | Grayling , Alaska | 116 km |
PAKK | Koyuk Alfred Adams (KKA) | Koyuk , Alaska | 117 km |
N93 | Golovin | Golovin , Alaska | 130 km |
PAGL | Golovin | Golovin , Alaska | 130 km |
GLV | Golovin | Golovin , Alaska | 130 km |
K40 | Anvik | Anvik , Alaska | 140 km |
PANV | Anvik (ANV) | Anvik , Alaska | 141 km |
PAHX | Shageluk | Shageluk , Alaska | 146 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 1,994 | 078° | Gravel | N/A | N/A | N/A | N/A |
14 | 5,985 | 144° | Gravel | 111.300 | 141 | IUNK | 0° |
26 | 1,994 | 258° | Gravel | N/A | N/A | N/A | N/A |
32 | 5,985 | 324° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!