Name: | Russian Mission |
---|---|
ICAO: | PARS |
City: | Russian Mission , Alaska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 58 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PANV | OneToBeamUp | 02JUL25 0034Z | |
HCA | Anonymous | 14JUN25 1337Z | |
HCA | Anonymous | 15JUL24 0211Z | |
PAHC | planetneutral | 15JUL24 0211Z | |
HCA | Winterband1 | 15JUL24 0210Z | |
9AK2 | Anonymous | 13MAY24 1846Z |
To | Pilot | At | |
---|---|---|---|
MOU | OneToBeamUp | 02JUL25 1955Z | |
PASM | Anonymous | 14JUN25 2327Z | |
MLL | planetneutral | 15JUL24 0229Z | |
0AK | VAF173 Raouf | 13MAY24 1922Z | |
MLL | Anonymous | 29JAN23 2153Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RSH | Russian Mission | Russian Mission , Alaska | 0 km |
9AK2 | Kako | Russian Mission , Alaska | 15 km |
PADM | Marshall Don Hunter Sr | Marshall , Alaska | 38 km |
MLL | Marshall | Marshall , Alaska | 41 km |
PALG | Kalskag | Kalskag , Alaska | 58 km |
KLG | Kalskag | Kalskag , Alaska | 58 km |
TLT | Tuluksak | Tuluksak , Alaska | 78 km |
0AK | Pilot Station (PQS) | Pilot Station , Alaska | 85 km |
PAHC | Holy Cross | Holy Cross , Alaska | 93 km |
HCA | Holy Cross | Holy Cross , Alaska | 93 km |
PANI | Aniak (ANI) | Aniak , Alaska | 96 km |
KKI | Akiachak | Akiachak , Alaska | 96 km |
Z13 | Akiachak | Akiachak , Alaska | 97 km |
PFAK | Akiak | Akiak , Alaska | 97 km |
AKI | Akiak | Akiak , Alaska | 97 km |
PASM | St Marys (KSM) | St Marys , Alaska | 108 km |
KWT | Kwethluk | Kwethluk , Alaska | 110 km |
PFKW | Kwethluk | Kwethluk , Alaska | 110 km |
Z58 | Hangar Lake | Bethel , Alaska | 111 km |
Z59 | Bethel | Bethel , Alaska | 113 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,622 | 171° | Dirt | N/A | N/A | N/A | N/A |
18R | 2,419 | 174° | Dirt | N/A | N/A | N/A | N/A |
36 | 3,622 | 351° | Dirt | N/A | N/A | N/A | N/A |
36L | 2,419 | 354° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.370 |
---|---|
Approach: | 118.150 |
Departure: | 118.150 |
Noticed any data issues? Please report them so we can fix them!