Name: | Iliamna (ILI) |
---|---|
ICAO: | PAIL |
City: | Iliamna , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 186 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 29MAR25 0311Z | |
PANC | Darryl Turner | 04MAR25 0400Z | |
4K0 | Carlos/Giancarla Ross (AnimeBirder) | 07DEC24 1509Z | |
4K0 | Fennec28s | 04NOV24 2106Z | |
PAMC | Anonymous | 15SEP24 1039Z | |
PADQ | Anonymous | 04JUL24 1606Z | |
PAAQ | Mark | 18JUN24 1518Z | |
Unknown | Martin Peter | 24MAY24 1325Z | |
PAEN | Mark | 02MAY24 1850Z | |
PAIL | Examined Broom 61 | 17APR24 1746Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5NN | Nondalton | Nondalton , Alaska | 25 km |
PANO | Nondalton | Nondalton , Alaska | 25 km |
PFKK | Kokhanok | Kokhanok , Alaska | 36 km |
9K2 | Kokhanok | Kokhanok , Alaska | 36 km |
4K0 | Pedro Bay | Pedro Bay , Alaska | 44 km |
PABM | Big Mountain | Big Mountain , Alaska | 48 km |
37AK | Big Mountain | Big Mountain , Alaska | 48 km |
PAKX | Wilder Runway Llc | Port Alsworth , Alaska | 59 km |
TPO | Port Alsworth | Port Alsworth , Alaska | 60 km |
PAIG | Igiugig | Igiugig , Alaska | 73 km |
IGG | Igiugig | Igiugig , Alaska | 73 km |
PAKL | Kulik Lake | Kulik Lake , Alaska | 88 km |
LKK | Kulik Lake | Kulik Lake , Alaska | 88 km |
AK18 | Camp Point | Homer , Alaska | 103 km |
9Z8 | Levelock | Levelock , Alaska | 130 km |
KLL | Levelock | Levelock , Alaska | 131 km |
JZZ | Koliganek | Koliganek , Alaska | 131 km |
PAJZ | Koliganek | Koliganek , Alaska | 131 km |
KGK | New Koliganek | New Koliganek , Alaska | 133 km |
KNW | New Stuyahok | New Stuyahok , Alaska | 140 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,074 | 072° | Asphalt | N/A | N/A | N/A | N/A |
17 | 4,788 | 169° | Asphalt | N/A | N/A | N/A | N/A |
25 | 5,074 | 252° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,788 | 349° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.200 |
---|
Noticed any data issues? Please report them so we can fix them!