Name: | Pitka (GAL) |
---|---|
ICAO: | PAGA |
City: | Galena , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 152 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAFA | zerosopviolations | 14JUL25 1851Z | |
PFSH | Jahdoh | 02MAY25 0937Z | |
PATA | Anonymous | 09MAR25 1451Z | |
PATA | Carlos Silveira | 03MAR25 0033Z | |
PALU | CHRISTOPHE | 14FEB25 1100Z | |
PATK | Anonymous | 13FEB25 2056Z | |
PATA | VAF173 Raouf | 08FEB25 0725Z | |
PANC | SnacklessKerbal | 25DEC24 0037Z | |
PATA | Carlos Silveira | 13DEC24 0334Z | |
PAOM | Frogz1_NZ | 12NOV24 1004Z |
To | Pilot | At | |
---|---|---|---|
PAFS | zerosopviolations | 14JUL25 2159Z | |
KYU | Anonymous | 31MAY25 2329Z | |
PAOT | BobbyM | 29MAY25 2029Z | |
PATA | Jahdoh | 02MAY25 1053Z | |
PAOT | Anonymous | 09MAR25 1621Z | |
PAOT | Carlos Silveira | 04MAR25 0047Z | |
PAML | CHRISTOPHE | 23FEB25 1239Z | |
PAEN | Anonymous | 17FEB25 2108Z | |
PAOT | Anonymous | 16FEB25 1720Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1KC | Kalakaket Creek AS | Kalakaket Creek , Alaska | 35 km |
KYU | Koyukuk | Koyukuk , Alaska | 40 km |
PFKU | Koyukuk | Koyukuk , Alaska | 41 km |
PANU | Nulato | Nulato , Alaska | 54 km |
NUL | Nulato | Nulato , Alaska | 54 km |
PARY | Ruby (RBY) | Ruby , Alaska | 70 km |
KAL | Kaltag | Kaltag , Alaska | 98 km |
PAKV | Kaltag | 98 km | |
PAHS | Huslia | Huslia , Alaska | 110 km |
PAHL | Huslia (HSL) | Huslia , Alaska | 110 km |
Z48 | Bear Creek 3 | Bear Creek , Alaska | 135 km |
KCR | Colorado Creek | Colorado Creek , Alaska | 138 km |
2AK6 | Hog River | Hogatza , Alaska | 174 km |
Z17 | Ophir | Ophir , Alaska | 178 km |
PAHU | Hughes | Hughes , Alaska | 190 km |
A77 | Yankee Creek 2 | Yankee Creek , Alaska | 195 km |
AK40 | Nixon Fork Mine | McGrath , Alaska | 198 km |
TCT | Takotna | Takotna , Alaska | 198 km |
PPCT | Takotna | 199 km | |
PAKK | Koyuk Alfred Adams (KKA) | Koyuk , Alaska | 200 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,778 | 067° | Gravel | N/A | N/A | N/A | N/A |
07 | 7,235 | 067° | Asphalt | N/A | N/A | N/A | N/A |
24 | 2,778 | 247° | Gravel | N/A | N/A | N/A | N/A |
25 | 7,235 | 247° | Asphalt | 109.500 | 247 | IGAL | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!