Name: | Joslin Fld-Magic Valley Regl (TWF) |
---|---|
ICAO: | KTWF |
FAA Code: | TWF |
City: | Twin Falls , Idaho |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,150 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:42 20JUL25 |
From | Pilot | At | |
---|---|---|---|
U76 | stw222 (stephen W) | 15JUL25 2356Z | |
KJER | Batwingsix | 18JUN25 0108Z | |
KIDA | Anonymous | 09JUN25 1945Z | |
KBZN | Niels1501 | 08JUN25 1603Z | |
KTWF | Paps47 | 28MAY25 1530Z | |
KTWF | Paps47 | 28MAY25 1527Z | |
KPIH | Aramis51 | 22MAY25 1930Z | |
KTWF | Robert B Dickerson | 10MAY25 1404Z | |
KBZN | Robert B Dickerson | 09MAY25 1408Z | |
Unknown | TrailMix | 25APR25 0504Z |
Pilot |
---|
Batwingsix |
ICAO | Name | Location | Distance |
---|---|---|---|
ID45 | Magic Valley RMC | 12 km | |
1ID7 | Fairbanks Airfield | Eden , Idaho | 17 km |
0ID1 | Ziggy'S | Filer | 20 km |
KJER | Jerome Co | Jerome , Idaho | 27 km |
ID69 | Sun Valley Gun Club | 27 km | |
U03 | Buhl Mun | Buhl , Idaho | 28 km |
U94 | Hazelton Mun | Hazelton , Idaho | 31 km |
ID42 | Shoshone Blm | 50 km | |
KBUL | Burley Airport | Burley | 51 km |
KGNG | Gooding Mun (GNG) | Gooding , Idaho | 53 km |
1U6 | Oakley Mun | Oakley , Idaho | 57 km |
06U | Jackpot-Hayden | Jackpot , Nevada | 58 km |
KBYI | Burley Mun (BYI) | Burley , Idaho | 59 km |
KPAL | Paul Airport | Paul | 62 km |
0ID4 | Black Butte Ranch | Shoshone | 63 km |
ID53 | Minidoka Meml Hospital | 67 km | |
39ID | Albion Muni | Albion , Idaho | 77 km |
KGLN | Glenns Ferry Airport | Glenns Ferry | 84 km |
U89 | Glenns Ferry Mun | Glenns Ferry , Idaho | 86 km |
3U0 | Murphy Hot Springs | Three Creek , Idaho | 87 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 8,687 | 076° | Asphalt | N/A | N/A | N/A | N/A |
12 | 3,220 | 121° | Asphalt | N/A | N/A | N/A | N/A |
25 | 8,687 | 256° | Asphalt | 108.300 | 256 | ITWF | 3° |
30 | 3,220 | 301° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.250 |
---|---|
Ground Services: | 121.700 |
Tower: | 118.200 |
Approach: | 126.700 |
Departure: | 126.700 |
Noticed any data issues? Please report them so we can fix them!