Flight summary
From / To: | KTWF Joslin Fld-Magic Valley Regl KGCD Grant Co Regl/Ogilvie |
---|---|
Pilot: | Niels1501 |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -194 ft/min 1.21 g |
Flight time: | 00:51 |
Distance: | 232 nm |
Fuel burnt: | 179 KGS |
ZFW: | 2,228 KGS |
Payload: | 156 KGS |
Max. Altitude: | 20,583 ft |
Max. Speed: | 324 kts |
Average Speed: | 273 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KTWF Joslin Fld-Magic Valley Regl | KGCD Grant Co Regl/Ogilvie |
Country |
![]() |
![]() |
Time | 08JUN25 1714Z | 08JUN25 1806Z |
Local | 08JUN25 1114 | 08JUN25 1106 |
Fuel | 453 KGS | 274 KGS |
GW | 2,681 KGS | 2,502 KGS |
Heading | 259° | 294° |
Speed TAS | 105 kts | 85 kts |
Pitch | 11° | 1° |
Bank | 1° | 1° |
Winds | 289° @ 11 kts | 360° @ 4 kts |
Simulator: | ![]() |
---|---|
Awarded: | LCE – Leg #11 |
Loading map data...
Loading chart data...