Name: | Grant Co Regl/Ogilvie |
---|---|
ICAO: | KGCD |
City: | John Day , Oregon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,678 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:09 21JUL25 |
From | Pilot | At | |
---|---|---|---|
M50 | Tarnish B42 | 22JUN25 1858Z | |
KTWF | Niels1501 | 08JUN25 1806Z | |
KTWF | Robert B Dickerson | 10MAY25 1731Z | |
OG21 | Shermank | 21APR25 1848Z | |
KPAE | John Galt | 29MAR25 1908Z | |
OG39 | Arminaddict | 12MAR25 0232Z | |
KTWF | Anonymous | 13FEB25 0356Z | |
KTWF | Alex C | 01FEB25 0032Z | |
KTWF | Scotty Clifford | 15JAN25 0817Z | |
KTWF | Aaron Priest | 12JAN25 1927Z |
To | Pilot | At | |
---|---|---|---|
KDLS | Niels1501 | 08JUN25 1846Z | |
KDLS | Robert B Dickerson | 07MAY25 1641Z | |
5J0 | Anonymous | 07MAY25 1607Z | |
OG14 | Arminaddict | 12MAR25 0255Z | |
68D | Gregor | 08MAR25 0557Z | |
KDLS | Anonymous | 16FEB25 1907Z | |
KJAC | Lesco_Jones | 13FEB25 0424Z | |
KDLS | Alex C | 02FEB25 0034Z | |
KDLS | Scotty Clifford | 15JAN25 1730Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5J0 | Grant Co Regl-Ogilvie | John Day , Oregon | 0 km |
OR17 | Oxbow Ranch | Prairie City , Oregon | 22 km |
97OR | Hi Country No 2 | Prairie City , Oregon | 24 km |
OR98 | Seneca Emergency Airstrip | Seneca , Oregon | 29 km |
0OR1 | Wileycreek | Dayville , Oregon | 34 km |
OR07 | Volny Long Creek | Long Creek , Oregon | 41 km |
OG14 | Ponderosa Ranch | Seneca , Oregon | 43 km |
7OR8 | Inshallah Intl | Seneca , Oregon | 43 km |
49OR | Lands Inn Ranch | Dayville , Oregon | 52 km |
12S | Monument Mun | Monument , Oregon | 60 km |
OG39 | Longview Ranch | Kimberly , Oregon | 61 km |
11OG | Unity | Unity , Oregon | 62 km |
2OR6 | Lockhart | Ironside , Oregon | 65 km |
64OG | Antone Ranch | Fossil | 70 km |
96OR | Cable Creek Ranch | Ukiah , Oregon | 78 km |
3OR9 | Murphy Ranch | Juntura , Oregon | 83 km |
KHEP | Heppner Airport | Heppner | 85 km |
37OR | Vey Sheep Ranch | Starkey , Oregon | 89 km |
OG45 | Bald Mountain | Baker City , Oregon | 90 km |
KBNO | Burns Mun | Burns , Oregon | 90 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,455 | 093° | Bituminous | N/A | N/A | N/A | N/A |
17 | 5,219 | 167° | Bituminous | N/A | N/A | N/A | N/A |
27 | 4,455 | 273° | Bituminous | N/A | N/A | N/A | N/A |
35 | 5,219 | 347° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.370 |
---|---|
Approach: | 128.150 |
Departure: | 128.150 |
Noticed any data issues? Please report them so we can fix them!