Name: | Burley Mun (BYI) |
---|---|
ICAO: | KBYI |
FAA Code: | BYI |
City: | Burley , Idaho |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,149 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMTJ | CIVA038 Floyd | 21JUL25 0344Z | |
KABQ | Mikezz | 04JUL25 1306Z | |
KGJT | Jeph 775 Heavy | 16MAY25 0156Z | |
KSUN | Donald Shaw | 08MAY25 2313Z | |
KSUN | Anonymous | 22MAR25 1814Z | |
KSUN | Anonymous | 22MAR25 0324Z | |
KRXE | Roughtek | 27JAN25 1600Z | |
KBOI | Roughtek | 21JAN25 1543Z | |
KCFD | zerosopviolations | 28NOV24 0036Z | |
U94 | Shiro | 23OCT24 1646Z |
To | Pilot | At | |
---|---|---|---|
S40 | Jeph 775 Heavy | 17MAY25 0126Z | |
KTWF | Anonymous | 23MAR25 0931Z | |
KDLN | Roughtek | 21JAN25 1658Z | |
KMAN | zerosopviolations | 29NOV24 0045Z | |
U55 | Shiro | 23OCT24 1738Z | |
KJER | Anonymous | 15JUL24 2050Z | |
KTWF | Carlos/Giancarla Ross (AnimeBirder) | 03JUL24 0147Z | |
U01 | Anonymous | 14MAR24 2005Z |
Pilot |
---|
CIVA038 Floyd |
ICAO | Name | Location | Distance |
---|---|---|---|
KBUL | Burley Airport | Burley | 11 km |
ID53 | Minidoka Meml Hospital | 11 km | |
KPAL | Paul Airport | Paul | 14 km |
39ID | Albion Muni | Albion , Idaho | 24 km |
U94 | Hazelton Mun | Hazelton , Idaho | 30 km |
1U6 | Oakley Mun | Oakley , Idaho | 35 km |
1ID7 | Fairbanks Airfield | Eden , Idaho | 46 km |
07ID | Interstate | Malta , Idaho | 48 km |
ID69 | Sun Valley Gun Club | 51 km | |
U99 | Laidlaw Corrals | Kimama , Idaho | 55 km |
KTWF | Joslin Fld-Magic Valley Regl (TWF) | Twin Falls , Idaho | 59 km |
1U0 | Bear Trap | Minidoka , Idaho | 59 km |
ID45 | Magic Valley RMC | 59 km | |
KJER | Jerome Co | Jerome , Idaho | 60 km |
KAME | American Falls Airport | American Falls | 67 km |
ID42 | Shoshone Blm | 68 km | |
0ID1 | Ziggy'S | Filer | 69 km |
0ID4 | Black Butte Ranch | Shoshone | 80 km |
U01 | American Falls | American Falls , Idaho | 82 km |
U36 | Aberdeen Mun | Aberdeen , Idaho | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,092 | 020° | Asphalt | N/A | N/A | N/A | N/A |
06 | 3,950 | 062° | Asphalt | N/A | N/A | N/A | N/A |
20 | 4,092 | 200° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,950 | 242° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.050 |
---|---|
Approach: | 126.700 |
Departure: | 126.700 |
Noticed any data issues? Please report them so we can fix them!