Name: | Ziggy'S |
---|---|
ICAO: | 0ID1 |
City: | Filer |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,224 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
1ID7 | planetneutral | 27MAR23 0253Z | |
Unknown | Aquamortis | 27MAR23 0249Z | |
U03 | Wayne Prefontaine | 30NOV22 0321Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Daelpix | 02JAN25 1830Z | |
U89 | planetneutral | 27MAR23 0325Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ID45 | Magic Valley RMC | 11 km | |
KJER | Jerome Co | Jerome , Idaho | 15 km |
U03 | Buhl Mun | Buhl , Idaho | 17 km |
KTWF | Joslin Fld-Magic Valley Regl (TWF) | Twin Falls , Idaho | 20 km |
ID69 | Sun Valley Gun Club | 22 km | |
1ID7 | Fairbanks Airfield | Eden , Idaho | 23 km |
KGNG | Gooding Mun (GNG) | Gooding , Idaho | 33 km |
ID42 | Shoshone Blm | 36 km | |
U94 | Hazelton Mun | Hazelton , Idaho | 39 km |
0ID4 | Black Butte Ranch | Shoshone | 46 km |
KBUL | Burley Airport | Burley | 64 km |
KGLN | Glenns Ferry Airport | Glenns Ferry | 67 km |
KPAL | Paul Airport | Paul | 68 km |
U89 | Glenns Ferry Mun | Glenns Ferry , Idaho | 68 km |
KBYI | Burley Mun (BYI) | Burley , Idaho | 69 km |
U93 | Magic Reservoir | Hailey , Idaho | 73 km |
06U | Jackpot-Hayden | Jackpot , Nevada | 74 km |
1U6 | Oakley Mun | Oakley , Idaho | 75 km |
ID53 | Minidoka Meml Hospital | 75 km | |
40ID | Camas Creek Ranch | Fairfield | 79 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,214 | 114° | Grass | N/A | N/A | N/A | N/A |
28 | 2,214 | 294° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!