Name: | Asheboro Mun |
---|---|
ICAO: | KHBI |
City: | Asheboro , North Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 673 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:30 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KCLT | TwoDawgs | 26FEB25 0320Z | |
KSVH | DruideZeus | 04MAY24 1716Z | |
D73 | Joe M. | 10JAN24 2322Z | |
I50 | Bobo | 12NOV23 1526Z | |
KILM | Justin | 06DEC22 0410Z | |
KHBI | Jacob Smith | 28JUL22 1957Z | |
KJFK | classicpilot | 07APR19 0623Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7NC9 | Spencer Field | Asheboro , North Carolina | 8 km |
1NC0 | Delks | Asheboro , North Carolina | 9 km |
NC97 | N. C. Zoo | 13 km | |
25NC | Smith Air Strip | Asheboro , North Carolina | 17 km |
NC31 | Quiet Acres | Thomasville , North Carolina | 17 km |
72A | Johnson | Archdale , North Carolina | 21 km |
09NR | Dakota Air Ranch | Ramseur | 22 km |
NC13 | Yorks Field | Ramseur , North Carolina | 23 km |
N97 | Hiatt | Thomasville , North Carolina | 27 km |
NC60 | Brower Field | 29 km | |
NC03 | Darr Field | High Point , North Carolina | 29 km |
64NC | Fields | Pleasant Garden , North Carolina | 30 km |
43A | Montgomery Co | Star , North Carolina | 31 km |
NC62 | Birds Nest | 33 km | |
KVUJ | Stanly Co | Albemarle , North Carolina | 35 km |
KSCR | Siler City Mun | Siler City , North Carolina | 36 km |
5W8 | Siler City Mun | Siler City , North Carolina | 36 km |
3A4 | Southeast Greensboro | Greensboro , North Carolina | 37 km |
2A5 | Causey | Liberty , North Carolina | 38 km |
N88 | Kecks | Julian , North Carolina | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,508 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,508 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.270 |
---|---|
Approach: | 118.500 |
Departure: | 118.500 |
Noticed any data issues? Please report them so we can fix them!