Name: | Martin Co |
---|---|
ICAO: | KMCZ |
City: | Williamston , North Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 76 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:32 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KILM | Anonymous | 27JUL23 2021Z | |
KCLT | Richard Stratman | 10JUN23 1903Z | |
KOCW | Anonymous | 24JAN23 1156Z | |
KEDE | Anonymous | 23JAN23 1922Z | |
KDOV | Zero | 12NOV22 1928Z | |
6NC9 | Will Brown | 12MAY22 1558Z | |
31VA | Ondřej Koutek | 23APR20 0905Z | |
KPMZ | Anonymous | 05NOV18 2154Z | |
KPMZ | Anonymous | 02NOV18 1903Z | |
KPMZ | Anonymous | 20OCT18 2001Z |
To | Pilot | At | |
---|---|---|---|
23VA | Anonymous | 19JUL25 1929Z | |
VG28 | Anonymous | 18APR25 1347Z | |
W73 | Anonymous | 13DEC24 0716Z | |
KFFA | Toommy | 02SEP24 1805Z | |
KFFA | Klappdrachen | 02SEP24 1347Z | |
KCLT | Richard Stratman | 10JUN23 2049Z | |
KHBI | Lomaric | 12MAY23 0031Z | |
19NC | Will Brown | 12MAY22 1753Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KWIQ | Williamston Airport | Williamston | 11 km |
NR40 | Als | Bethel | 19 km |
KSCT | Scotland Neck Airport | Scotland Neck | 25 km |
8NC0 | Bertie Memorial Hospital | 25 km | |
KSCC | Ellis Airport | Scotland Neck | 27 km |
KPGV | Pitt-Greenville (PGV) | Greenville , North Carolina | 31 km |
NC66 | Ventosa Plantation | Scotland Neck , North Carolina | 32 km |
KETC | Tarboro-Edgecombe | Tarboro , North Carolina | 34 km |
KOCW | Warren (OCW) | Washington , North Carolina | 34 km |
KWIX | Windsor Airport | Windsor | 36 km |
NC91 | Pitt County Memorial Hospital | 36 km | |
0NC6 | Our Community Hospital | 37 km | |
NC49 | Boyd Field | Grimesland , North Carolina | 37 km |
KPMZ | Plymouth Mun | Plymouth , North Carolina | 38 km |
2NC7 | Scotland Neck East | Scotland Neck , North Carolina | 39 km |
0NC3 | Washington County Hospital | 43 km | |
15NC | Dragonfly Field | Ahoskie , North Carolina | 46 km |
6NC5 | Thompson Farms | Whitakers , North Carolina | 47 km |
7NC | Donald's Air Park Inc. | Plymouth , North Carolina | 48 km |
1NC7 | Donalds Air Park Inc. | Plymouth , North Carolina | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,006 | 032° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,006 | 212° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!