Name: | Palm Beach Co Glades (PHK) |
---|---|
ICAO: | KPHK |
FAA Code: | PHK |
City: | Pahokee , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 16 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:09 20JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 04JUL25 1624Z | |
KTIX | Anonymous | 19JUN25 2145Z | |
KPLR | zerosopviolations | 13MAY25 2253Z | |
Unknown | Anonymous | 17APR25 2050Z | |
KLNA | Anonymous | 13APR25 1744Z | |
KPHK | Anonymous | 11APR25 2111Z | |
KOPF | Colonel Fork | 11APR25 2059Z | |
KOPF | Sourdough | 11APR25 2058Z | |
KOPF | NightHawk1867 | 11APR25 2057Z | |
KPHK | Airwolf | 11APR25 2056Z |
To | Pilot | At | |
---|---|---|---|
KTNT | Anonymous | 19JUN25 2216Z | |
KPIM | zerosopviolations | 14MAY25 1839Z | |
KSEF | Anonymous | 17APR25 2122Z | |
KXMR | SiRuS_T | 11APR25 2226Z | |
KXMR | TenuredAmoeba | 11APR25 2224Z | |
KXMR | Quasar Core | 11APR25 2223Z | |
KMCO | Toto2495 | 11APR25 2208Z |
ICAO | Name | Location | Distance |
---|---|---|---|
X10 | Belle Glade State | Belle Glade , Florida | 10 km |
FA70 | Bryant Air Strip | Bryant , Florida | 11 km |
FA69 | Duda Airstrip | Belle Glade , Florida | 23 km |
FL41 | Okeelanta | South Bay , Florida | 23 km |
39FL | Palm Beach Sheriffs Range | 33 km | |
FA24 | Horseshoe Acres Airpark | Indiantown , Florida | 35 km |
2IS | Airglades | Clewiston , Florida | 36 km |
81FL | Coxs Hammock | Indiantown , Florida | 36 km |
80FD | Brady Ranch | Indiantown , Florida | 37 km |
X58 | Indiantown | Indiantown , Florida | 38 km |
06FA | Gwinn | Jupiter , Florida | 39 km |
FD96 | Hilliards Private | Moore Haven , Florida | 39 km |
FD39 | Baggett Airpark | Okeechobee , Florida | 41 km |
FD38 | Wellington Aero Club | West Palm Beach , Florida | 42 km |
7FD6 | Loxahatchee | Lake Worth , Florida | 43 km |
FA19 | Palms West Hospital | 45 km | |
FL40 | Graham Landing Strip - Moore Haven | Moore Haven , Florida | 46 km |
0FL0 | Harpers Fly-In Ranch | Clewiston , Florida | 47 km |
F45 | North Palm Beach Co Gen Avn | West Palm Beach , Florida | 47 km |
9FL6 | Alico | Clewiston , Florida | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,127 | 175° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,127 | 355° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 124.600 |
Departure: | 124.600 |
Noticed any data issues? Please report them so we can fix them!