Name: | Siler City Mun |
---|---|
ICAO: | KSCR |
City: | Siler City , North Carolina |
Country: | ![]() |
Type: | Unknown |
Altitude: | 606 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMAO | RecklessRay | 23MAR25 2327Z | |
KMAO | Anonymous | 21MAR25 2020Z | |
KEYF | Anonymous | 03AUG24 0045Z | |
KHXD | Ashley Marie Robinson | 31MAR23 0611Z | |
KEQY | Anonymous | 22JUN22 1635Z |
To | Pilot | At | |
---|---|---|---|
KTRI | Mongoose65 | 15JAN23 0451Z | |
KEQY | Anonymous | 22JUN22 1830Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5W8 | Siler City Mun | Siler City , North Carolina | 0 km |
8NC6 | Brooks Field | Siler City , North Carolina | 9 km |
22NC | Flying Dove Field | Siler City , North Carolina | 13 km |
09NR | Dakota Air Ranch | Ramseur | 14 km |
NC13 | Yorks Field | Ramseur , North Carolina | 16 km |
8NC4 | Dead Dog | Pittsboro , North Carolina | 17 km |
N61 | Hinshaw | Liberty , North Carolina | 19 km |
25NC | Smith Air Strip | Asheboro , North Carolina | 20 km |
NC97 | N. C. Zoo | 25 km | |
2A5 | Causey | Liberty , North Carolina | 25 km |
9NC8 | Eagles Landing | Pittsboro , North Carolina | 26 km |
N88 | Kecks | Julian , North Carolina | 27 km |
3A4 | Southeast Greensboro | Greensboro , North Carolina | 31 km |
4NC3 | Alamance County Hospital | 32 km | |
NC00 | Moretz Riverside Landing | Sanford , North Carolina | 32 km |
64NC | Fields | Pleasant Garden , North Carolina | 33 km |
KGIB | Gibsonville Airport | Gibsonville | 34 km |
KHBI | Asheboro Mun | Asheboro , North Carolina | 36 km |
80NC | May | Greensboro , North Carolina | 37 km |
7NC9 | Spencer Field | Asheboro , North Carolina | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,000 | 040° | Bituminous | N/A | N/A | N/A | N/A |
22 | 5,000 | 220° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 125.770 |
---|---|
Approach: | 126.600 |
Departure: | 126.600 |
Noticed any data issues? Please report them so we can fix them!