Name: | Franklin Co (UOS) |
---|---|
ICAO: | KUOS |
FAA Code: | UOS |
City: | Sewanee , Tennessee |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,952 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:08 22JUL25 |
From | Pilot | At | |
---|---|---|---|
1AA0 | N3LS0N | 04APR24 0026Z | |
KAPT | planetneutral | 26JAN23 0505Z | |
KBNA | Bryan Napier | 15APR20 2251Z |
To | Pilot | At | |
---|---|---|---|
KHBI | Lancealot | 11NOV23 2015Z | |
KSRB | Anonymous | 05JUL23 0912Z | |
7TN1 | planetneutral | 26JAN23 0510Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7TN1 | Elk River Airfield | Pelham , Tennessee | 13 km |
99TN | Lords Landing | Hillsboro , Tennessee | 15 km |
KBGF | Winchester Mun | Winchester , Tennessee | 16 km |
TN52 | King | Winchester , Tennessee | 18 km |
TN24 | Spencer Fld | Manchester , Tennessee | 21 km |
TN67 | Myers-Smith | Estill Springs , Tennessee | 21 km |
88TN | Piney Creek | Altamont | 26 km |
KAYX | Arnold AFB (TUH) | Tullahoma , Tennessee | 27 km |
0TN1 | Tims Ford | Tullahoma , Tennessee | 29 km |
1TN3 | Wagner Field | Belvidere , Tennessee | 30 km |
1TN9 | Rutledge Falls | 32 km | |
KAPT | Marion Co-Brown (APT) | Jasper , Tennessee | 33 km |
TN39 | Amacher Strip | Tullahoma , Tennessee | 33 km |
TN50 | Indian Hill Farm | New Hope , Tennessee | 33 km |
TN42 | Whitwell Medical Center | 34 km | |
00TN | Ragsdale Road | Manchester , Tennessee | 35 km |
66TN | Basham Fld | Morrison , Tennessee | 36 km |
7A6 | Stevenson | Stevenson , Alabama | 36 km |
KTHA | Tullahoma Regl-Northern (THA) | Tullahoma , Tennessee | 37 km |
TN38 | Rutledge Field | Tullahoma , Tennessee | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,698 | 065° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,698 | 245° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!